Diagnostic features of Fraxinus excelsior L. with wavy-grained wood growing in Ukraine
Full item record
dc.contributor.author | Sopushynskyy, Ivan | |
---|---|---|
dc.contributor.author | Teischinger, Alfred | |
dc.contributor.organization | Ukrainian National Forestry University, Department of Botany, Wood Science and Non-Wood Forest Products | pl_PL |
dc.contributor.organization | University of Natural Resources and Applied Life Sciences, Institute of Wood Science and Technology, Austria | pl_PL |
dc.date.accessioned | 2014-09-23T08:44:20Z | |
dc.date.available | 2014-09-23T08:44:20Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | The paper presents analysis of biometric features of ash with wavy-grained wood, which has decorative appeal. The research results shows that fresh broadleaves ash forest stands growing in the Vinnytsya and Sokyryany Regions of Ukraine have high potential for growing curly ash. The differences between straight-grained and wavy-grained wood density and macrostructure were analysed and estimated. Statistical evaluation of the aesthetic macrostructure of wood characteristics indicated that the length of wave varied from 3.25 to 10.83 mm and its amplitude varied from 0.37 to 1.74 mm. The average width and mean height of anomalies in wood formation were equal to 15.89 mm and 5.00 mm, and their mean occurrence was 30 times m-2. Average annual growth ring width of wavy-grained ash wood was clearly greater (by 25 %) than that of straight-grained wood. The density of wavy-grained wood was 82 kg·m-3 higher than straight-grained wood after oven-drying and 70 kg·m-3 higher prior to oven-drying. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.2478/frp-2013-0018 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5274 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | forest stands | pl_PL |
dc.subject | anomaly wood | pl_PL |
dc.subject | decorative wood | pl_PL |
dc.subject | biometry | pl_PL |
dc.subject | wavy-grained wood | pl_PL |
dc.subject | common ash | pl_PL |
dc.title | Diagnostic features of Fraxinus excelsior L. with wavy-grained wood growing in Ukraine | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | sopushynskyy13-3-1-e.pdf |
---|---|
Size: | 2.34 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download