Hybridity of a plant created in a combination of crossing of (Vaccinium uliginosum L. × V. vitis-idaea L.) × Oxycoccus macrocarpus (Aiton) Pursh at the tetraploid level
Full item record
| dc.contributor.author | Marozau, Aleh | |
|---|---|---|
| dc.contributor.author | Baranov, Oleg Yu. | |
| dc.contributor.organization | Bialystok University of Technology, Faculty of Forestry in Hajnówka | en |
| dc.contributor.organization | Forest Research Institute of the National Academy of Sciences of Belarus, Laboratory of Genetics and Biotechnology, Section of Genomic Research, Homiel | en |
| dc.date.accessioned | 2019-01-04T13:15:49Z | |
| dc.date.available | 2019-01-04T13:15:49Z | |
| dc.date.issued | 2018-12-15 | |
| dc.description.abstract | The aim of the study was to determine the hybridity of the F1 generation of Vaccinium cf. uliginosum × V. vitis-idaea × Oxycoccus macrocarpus created through the consecutive crossing of some common berry species of the family Ericaceae (bog whortleberry, cowberry and marsh cranberry) at the tetraploid level. Certain aspects of phenology and morphometric parameters of vegetative organs of the supposed hybrid and parent plants were analysed using traditional methods of comparative analysis. Molecular genetic assay, including random amplification of polymorphic DNA, simple sequence repeat and sequencing, were also used. Comparison of the phenological and morphometric features of the experimental plant and its parents allows suggesting that in the combination of crossing of (V. uliginosum × V. vitis-idaea) × O. macrocarpus (the cultivar Searles), a three-species hybrid was created. The allelic variants, specific for V. uliginosum, V. vitis-idaea and O. macrocarpus, were detected in the V. cf. uliginosum × V. vitis-idaea × O. macrocarpus genotype. A next-generation sequencing approach is suggested for estimating the share of the genomes of Vaccinium spp. in the formation of the interspecies hybrid. | en |
| dc.identifier.citation | Marozau, A., Baranov, O.Yu. (2018). Hybridity of a plant created in a combination of crossing of (Vaccinium uliginosum L. × V. vitis-idaea L.) × Oxycoccus macrocarpus (Aiton) Pursh at the tetraploid level. Folia Forestalia Polonica, Series A – Forestry, 60 (4), 281–291 | en |
| dc.identifier.doi | 10.2478/ffp-2018-0029 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/16293 | |
| dc.language.iso | en | |
| dc.publisher | The Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences and the Forest Research Institute in Sekocin Stary | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | consecutive crossing | en |
| dc.subject | DNA markers | en |
| dc.subject | Ericaceae | en |
| dc.subject | hybridisation | en |
| dc.subject | sequencing | en |
| dc.subject | tetraploids | en |
| dc.title | Hybridity of a plant created in a combination of crossing of (Vaccinium uliginosum L. × V. vitis-idaea L.) × Oxycoccus macrocarpus (Aiton) Pursh at the tetraploid level | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI 10.2478-ffp-2018-0029.pdf |
|---|---|
| Size: | 2.74 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download