Novel method of detection of phenylpropanoids of Rhodiola roots species
Full item record
| dc.contributor.author | Gryszczyńska, Agnieszka | |
|---|---|---|
| dc.contributor.author | Opala, Bogna | |
| dc.contributor.author | Krajewska-Patan, Anna | |
| dc.contributor.author | Łowicki, Zdzisław | |
| dc.contributor.author | Buchwald, Waldemar | |
| dc.contributor.author | Mielcarek, Sebastian | |
| dc.contributor.author | Bogacz, Anna | |
| dc.contributor.author | Karasiewicz, Monika | |
| dc.contributor.author | Boroń, Dariusz | |
| dc.contributor.author | Czerny, Bogusław | |
| dc.contributor.author | Mrozikiewicz, Przemysław | |
| dc.contributor.organization | Institute of Natural Fibres and Medicinal Plants, Poznań | en |
| dc.contributor.organization | Poznań University of Medical Sciences | en |
| dc.contributor.organization | Medical University of Silesia | en |
| dc.contributor.organization | Pomeranian Medical University | en |
| dc.date.accessioned | 2013-08-23T13:29:44Z | |
| dc.date.available | 2013-08-23T13:29:44Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The aim of the study was the identification and quantitative analysis of phenylpropanoid compounds in the roots of Rhodiola species. Rosavin, rosarin and rosin were determined in the roots of R. kirilowii and R. rosea from the field cultivation, Institute of Natural Fibres and Medicinal Plants. For the quantitative analysis, the ultra performance liquid chromatography - tandem mass spectrometry (UPLC-ESI MS/MS, Waters) was used. The results showed differences in the quantitative and qualitative assessments of these two species. In the root of R. kirilowii the presence of phenylpropanoids was not confirmed. In R. rosea the most common phenylpropanoid was rosavin (0.022%). The UPLC-MS/MS studies allowed to use this analytical method for determination of phenylpropanoids in the accordance with the requirements of ICH. | en |
| dc.description.eperson | Agnieszka Gryszczyńska | |
| dc.description.sponsorship | Ministry of Science and Higher Education | en |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2256 | |
| dc.language.iso | en | en |
| dc.publisher | IWNiRZ | en |
| dc.rights | Dozwolony użytek | |
| dc.subject | UPLC-MS/MS | en |
| dc.subject | phenylpropanoids | en |
| dc.subject | Rhodiola rosea | en |
| dc.subject | Rhodiola kirilowii | en |
| dc.title | Novel method of detection of phenylpropanoids of Rhodiola roots species | en |
| dc.title.alternative | Nowa metoda oznaczania zawartości fenylopropanoidów w korzeniach z gatunku Rhodiola | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 1549823-Gryszczyńska et al [2].pdf |
|---|---|
| Size: | 213.39 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download