Survey design method – the key component of building the Polish Biobanking Network
Full item record
| dc.contributor.author | Paluch, Angelika | |
|---|---|---|
| dc.contributor.author | Chróścicka, Anna | |
| dc.contributor.organization | Laboratory for Cell Research and Application, Center for Preclinical Research and Technology, Medical University of Warsaw, Poland | en |
| dc.contributor.organization | Department of Histology and Embryology, Center for Biostructure Research, Medical University of Warsaw, Poland | en |
| dc.contributor.organization | BBMRI.pl Consortium | en |
| dc.date.accessioned | 2022-07-08T11:58:09Z | |
| dc.date.available | 2022-07-08T11:58:09Z | |
| dc.date.issued | 2021-04-27 | |
| dc.description.abstract | The Polish Biobanking Network was created to connect Polish biobanks and gain information about their collections, thus facilitating their cooperation both in the national and international area. Based on MIABIS (Minimum Information About BIobank data Sharing) and considering the specificity of the Polish scientific community, two surveys were created. The aim of the first survey was to collect general information about Polish biobanks, e.g. their localization and type of collected material. The second survey was more detailed and concerned the biobank’s structure, information about collected material, willingness to share the collected material, implementation of an informatics system. Significant information about Polish biobanks could be obtained through appropriate recognition of the biobank’s scope of practice and correctly asked questions. The analysis of collected results could give a full picture of Polish biobanks. | en |
| dc.description.sponsorship | Ministry of Science and Higher Education (decision No. DIR/WK/2017/2018/01-1) as part of Poland's accession to the European Research Infrastructure BBMRI-ERIC | |
| dc.identifier.citation | Paluch A, Chróścicka A. Survey design method ‒ the key component of building the Polish Biobanking Network. Eur J Transl Clin Med. 2021;4(1):65-70. DOI: 10.31373/ejtcm/134676 | en |
| dc.identifier.doi | 10.31373/ejtcm/134676 | |
| dc.identifier.issn | 2657-3156 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21427 | |
| dc.language.iso | en | |
| dc.publisher | Medical University of Gdańsk | en |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
| dc.subject | biobank | en |
| dc.subject | biobanking | en |
| dc.subject | data | en |
| dc.subject | survey | en |
| dc.subject | survey design | en |
| dc.title | Survey design method – the key component of building the Polish Biobanking Network | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | EJTCM_2021_4_1_Chroscicka.pdf |
|---|---|
| Size: | 504.02 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 452 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download