BOST Method in the Context of Verification of Qualifications Incompatibility Factors in Rolling Mill
Full item record
dc.contributor.author | Borkowski, Stanisław | |
---|---|---|
dc.contributor.author | Klimecka-Tatar, Dorota | |
dc.contributor.author | Sygut, Piotr | |
dc.date.accessioned | 2014-02-24T16:05:41Z | |
dc.date.available | 2014-02-24T16:05:41Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In the chapter the results of research on importance of the factors determining the 7th principle of Toyota management in the company producing the heavy plates (steel sheet) was presented. There were presented the method of quality control during entire production process and the results of the BOST survey were presented. The characteristic importance rank of factors of t 7th principle of Toyota management in the research company was following: (CS; GW; ME; UP) >TI>EP. | en |
dc.description.eperson | Stanisław Borkowski | |
dc.identifier.isbn | 978-605-5343-80-4 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3482 | |
dc.language.iso | en | en |
dc.publisher | Savaş Kitap ve Yayınevi | en |
dc.rights | Dozwolony użytek | |
dc.subject | heavy plates | en |
dc.subject | rolling plants | en |
dc.subject | quality control | en |
dc.subject | visual control | en |
dc.subject | BOST method | en |
dc.title | BOST Method in the Context of Verification of Qualifications Incompatibility Factors in Rolling Mill | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 9.pdf |
---|---|
Size: | 124.25 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download