Aboveground parameters of spruce (Picea abies (L.) Karst.) stability in the light of discriminant analysis
Full item record
dc.contributor.author | Štofko, Peter | |
---|---|---|
dc.contributor.organization | State Nature Conservancy of the Slovak Republic - Management of Tatras National Park, Tatranská Štrba 75, 059 41 Tatranská Štrba, Slovakia | pl_PL |
dc.date.accessioned | 2014-09-24T08:47:44Z | |
dc.date.available | 2014-09-24T08:47:44Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In the locality Zemská (the Low Tatras Mts.) the following aboveground parameters were measured in windthrown and undamaged Norway spruce trees: stem diameter at breast height, stem diameter measured 20cm from ground level, tree height, crown length, and crown width. The stem quotients, crown proportion index, height position of the green crown, and the height of the tree centre of gravity were calculated from these data. Our results agreed with the present understanding that a wide tree crown has a negative effect on spruce stability. Paradoxically, from the view of tree stability, more favourable values of crown proportion index, stem quotients, and height positions of tree centre of gravity were found in windthrown spruce trees. In addition, the forward stepwise method of discriminant analysis identified the variable height position of the tree centre of gravity in the resulting model as the second best predictor (crown width being the first) in distinguishing between windthrown and undamaged spruce trees, although this variable had a higher mean value (less favourable) in undamaged trees. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.other | Folia Forestalia Polonica, series A, 2012, Vol. 54 (3), 145–152 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5306 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa, Komitet Nauk Leśnych PAN | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | discriminant analysis | pl_PL |
dc.subject | tree centre of gravity | pl_PL |
dc.subject | windthrow | pl_PL |
dc.subject | static stability | pl_PL |
dc.subject | Norway spruce | pl_PL |
dc.title | Aboveground parameters of spruce (Picea abies (L.) Karst.) stability in the light of discriminant analysis | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | stofko-12-3-2.pdf |
---|---|
Size: | 248.94 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download