Litterfall and growth dynamics relationship with the meteorological variability in three forests in the Montseny natural park
Full item record
dc.contributor.author | Bou, Jordi | |
---|---|---|
dc.contributor.author | Caritat, Antònia | |
dc.contributor.author | Vilar, Lluís | |
dc.contributor.organization | University of Girona – Institute of the Environment, Laboratory of Landscape Analysis and Management, Campus Montilivi, 17071 Girona, Spain | pl_PL |
dc.date.accessioned | 2015-12-11T14:10:52Z | |
dc.date.available | 2015-12-11T14:10:52Z | |
dc.date.issued | 2015-12-10 | |
dc.description.abstract | We assessed the influence of some environmental conditions (temperature and rainfall) on the litterfall and BAI (basal area increment), in three close forests in the Montseny massif (NE part of the Iberian peninsula, Spain). Two of them are composed of deciduous species Fagus sylvatica and Quercus petraea, and the other one is a Mediterranean evergreen species, Quercus ilex. We have collected monthly data about litterfall and radial growth since 2007. For each forest there are tree plots, with litterfall traps and band dendrometers. This data has been related with the meteorological parameters of meteorological station closed to the study area. Our results show that F. sylvatica recorded the biggest drop in annual litterfall (6 Mg·ha-1·year-1), followed by Q. ilex (4.34 Mg·ha-1·year-1) and Quercus petraea (4.4 Mg·ha-1·year-1) and that all the values were similar to those observed in other forests and mountains with the same state of maturity. Regarding the litterfall, the investigation found a decline in the leaves fall in deciduous trees in years with hot summers. In addition, these warm summers produce a decline in the F. sylvatica BAI, but not in Q. petraea. Concerning growth, we found that Q. petraea increases the BAI on the study period while F. sylvatica does not. In conclusion, we believe that in the future Q. petraea will be more tolerant to the warm conditions than F. sylvatica, making the former a possible replacement of the second species. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.doi | 10.1515/ffp-2015-0015 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/8240 | |
dc.language.iso | en | pl_PL |
dc.publisher | Forest Research Institute, Sekocin Stary, Poland | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | Montseny | pl_PL |
dc.subject | Fagus sylvatica | pl_PL |
dc.subject | Quercus ilex | pl_PL |
dc.subject | Quercus petraea | pl_PL |
dc.subject | forest ecology | pl_PL |
dc.subject | BAI | pl_PL |
dc.subject | litterfall | pl_PL |
dc.title | Litterfall and growth dynamics relationship with the meteorological variability in three forests in the Montseny natural park | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | DOI 10.1515-ffp-2015-0015.pdf |
---|---|
Size: | 1.58 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download