Calculation Aspects in the Production of Pulp From Selected Hardwood Species
Full item record
dc.contributor.author | Seman, Blažej | |
---|---|---|
dc.contributor.author | Giertl, Gabriel | |
dc.date.accessioned | 2014-02-11T08:39:38Z | |
dc.date.available | 2014-02-11T08:39:38Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The production of pulp from hardwood species has due to morphological structure and chemical composition of wood various production cost ratio. The aim of this paper is to quantify the cost ratio of production costs and monitor the development of costs in the production of beech pulp, oak pulp and their mixture. Costs have been generated not only in consideration of the entry price of wood raw material, but also due to the required technical and technological parameters, which is necessary to keep during the production of pulp. | en |
dc.description.eperson | Stanisław Borkowski | |
dc.identifier.isbn | 978-605-5343-83-5 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3375 | |
dc.language.iso | en | en |
dc.rights | Dozwolony użytek | |
dc.subject | calculation | en |
dc.subject | costs | en |
dc.subject | pulps | en |
dc.subject | beech and oak wood | en |
dc.title | Calculation Aspects in the Production of Pulp From Selected Hardwood Species | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 6.pdf |
---|---|
Size: | 151.87 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download