Study on the Properties of Waste Apatite Phosphogypsum as a Raw Material of Prospective Applications
Full item record
| dc.contributor.author | Grabas, Kazimierz | |
|---|---|---|
| dc.contributor.author | Pawełczyk, Adam | |
| dc.contributor.author | Stręk, Wiesław | |
| dc.contributor.author | Szełęg, Eligiusz | |
| dc.contributor.author | Stręk, Sven | |
| dc.contributor.editor | Pawełczyk, Adam | |
| dc.contributor.organization | Politechnika Wrocławska | en |
| dc.contributor.organization | Instytut Górnictwa Odkrywkowego POLTEGOR, Wrocław | en |
| dc.contributor.organization | Instytut Niskich Temperatur i Badań Strukturalnych Wrocław | en |
| dc.contributor.organization | Wydział Nauk o Ziemi, Uniwersytet Śląski, Katowice | en |
| dc.contributor.organization | IPANTERM, Ltd., Wrocław | en |
| dc.date.accessioned | 2018-05-14T08:02:06Z | |
| dc.date.available | 2018-05-14T08:02:06Z | |
| dc.date.issued | 2018-05-11 | |
| dc.description.abstract | This paper presents the results of the study on chemical and the physical properties of waste phosphogypsum (PG) of apatite origin from the former chemical plant Wizow, Poland which are important for further processing and economic use. The research was carried out to verify whether the waste might be useful as a raw material for rare earth elements (REE) recovery and the manufacture of building materials. The following methods were chosen: X-ray diffraction, scanning electron microscopy with an energy-dispersive X-ray detector, atomic absorption spectrometry, inductively coupled plasma spectrometry, differential thermal analysis, thermogravimetry, and gamma spectrometry with natural radioactive contamination analyzer. It has been proven that the chemical physical properties of phosphogypsum provide an opportunity to utilize this waste material as a source of REE and raw material for building purposes. PG contains an overall amount of REE in the interval of 0.343–0.637% by mass and does not show radioactivity level which would exclude it from construction purposes. The presented results serve as the basis for currently available technological directions in the management of apatite PG for useful trade products, which creates a chance for the elimination of its storage necessity by further processing. | en |
| dc.description.sponsorship | Ministerstwo Nauki i Szkolnictwa Wyższego | |
| dc.identifier.citation | Grabas K., Pawełczyk A., Stręk W., Szełęg E., Stręk S. - "Study on the Properties of Waste Apatite Phosphogypsum as a Raw Material of Prospective Applications", Waste and Biomass Valorization, https://doi.org/10.1007/s12649-018-0316-8 | en |
| dc.identifier.doi | 10.1007/s12649-018-0316-8 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/15289 | |
| dc.language.iso | en | |
| dc.publisher | Springer | en |
| dc.relation | statutory activities 0401/0200/17 | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Na tych samych warunkach 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/pl/ | * |
| dc.subject | phosphogypsum | en |
| dc.subject | waste | en |
| dc.subject | phosphogypsum contamination | en |
| dc.subject | rare earth elements | en |
| dc.title | Study on the Properties of Waste Apatite Phosphogypsum as a Raw Material of Prospective Applications | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Phosphogypsum-Waste_and_Biomass_Valorization-2018.pdf |
|---|---|
| Size: | 2.87 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 450 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 1.01 KB |
| Format: | RDF serialized in XML |
| Description: |
Download