Application of the orthotropic Rankine-type model to masonry panels
Full item record
dc.contributor.author | Bilko, Piotr | |
---|---|---|
dc.contributor.author | Malyszko, Leszek | |
dc.contributor.organization | Uniwersytet Warmińsko-Mazurski w Olsztynie | pl_PL |
dc.date.accessioned | 2015-06-01T11:51:34Z | |
dc.date.available | 2015-06-01T11:51:34Z | |
dc.date.issued | 2006-12-01 | |
dc.description.abstract | The second author presented the orthotropic Rankine-type plasticity model for the analysis of structural problems in the plane stress state during the previous local seminar of IASS PC in Warsaw. The model included a maximum principal stress failure criterion of Rankine both for tension and compression regimes by incorporating the second order strength tensor. Within the framework of the finite element method for the elastoplasticity theory of small strains for softening/hardening materials, two yield surfaces resulting from the orthotropic principal stress criterion were implemented at the integration point level into the proprietary finite element program by means of user-defined subroutines. This paper demonstrates an application of the model to the analysis of a masonry panel. The numerical tests have been done in order to check the possibility of the model to reproduce an orthotropic behaviour of masonry panels with different tensile and compressive strengths along the material axes as well as different inelastic behaviour for each material axis after the own numerical implementation in the finite element code. The ability of the model to reproduce a failure mode of the panels is also of interest. | pl_PL |
dc.description.eperson | Piotr Bilko | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/6859 | |
dc.language.iso | en | pl_PL |
dc.publisher | Micro-Publisher-Consultant-Project Jan B. Obrębski. Wydawnictwo Naukowe + SB | pl_PL |
dc.rights | Uznanie autorstwa 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
dc.subject | finite element method | pl_PL |
dc.subject | numerical implementation | pl_PL |
dc.subject | rate-independent softening plasticity | pl_PL |
dc.subject | orthotropic failure criteria | pl_PL |
dc.subject | masonry | pl_PL |
dc.title | Application of the orthotropic Rankine-type model to masonry panels | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | Application_of_the_orthotropic_Rankine-type_model_to_masonry_panels.pdf |
---|---|
Size: | 620.98 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 384 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download