Segmentation of Polish and Czech regions regarding the society wealth level and structural policy
Full item record
dc.contributor.author | Sobczak, Elżbieta | |
---|---|---|
dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | en |
dc.contributor.organization | Wroclaw University of Economics and Business | en |
dc.date.accessioned | 2023-09-04T14:43:12Z | |
dc.date.available | 2023-09-04T14:43:12Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Segmentation of Polish and Czech regions regarding the society wealth level and structural policy / Elżbieta Sobczak. // W: Social and economic development and regional politics in Ústí region in years 2000-2004 : (first election period of regional executive bodies) : proceedings of the 4th international conference. - Usti nad Labem, 2004. - S. 84-91 tab. | en |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22857 | |
dc.language.iso | en | |
dc.publisher | Faculty of Social and Economics Studies Jan Evangelista Purkyne University in Usti nad Labem | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.title | Segmentation of Polish and Czech regions regarding the society wealth level and structural policy | en |
dc.type | conferencePaper | en |
dc.type | bookPart | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 2004_Sobczak_Segmentation of Polish and Czech regions.pdf |
---|---|
Size: | 2.32 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 481 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 810 B |
Format: | RDF serialized in XML |
Description: |
Download