Resampling in Particle Filtering - Comparison
Full item record
| dc.contributor.author | Kozierski, Piotr | |
|---|---|---|
| dc.contributor.author | Lis, Marcin | |
| dc.contributor.author | Ziętkiewicz, Joanna | |
| dc.contributor.organization | Poznan University of Technology, Faculty of Electrical Engineering, Institute of Control and Information Engineering | pl_PL |
| dc.contributor.organization | Poznan University of Technology, Faculty of Electrical Engineering, Institute of Electrical Engineering and Electronics | pl_PL |
| dc.date.accessioned | 2015-07-15T09:08:26Z | |
| dc.date.available | 2015-07-15T09:08:26Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The article presents over 20 different types and variants of resampling methods. Pseudo-code has been added for a description of each method. Comparison of methods has been performed using simulations (1,000 repetitions for each set of parameters). Based on the simulation results, it has been verified that among the methods for one processor implementation, the best working methods are those of Systematic resampling, one version of Stratified resampling and Deterministic Systematic resampling. The latter method does not require drawing numbers with uniform distribution. Among resampling methods for parallel computing, best quality is characterized by two variants of stratified resampling. | pl_PL |
| dc.description.eperson | Piotr Kozierski | |
| dc.description.sponsorship | Politechnika Poznańska | pl_PL |
| dc.identifier.citation | Piotr Kozierski, Marcin Lis, Joanna Ziętkiewicz: Resampling in Particle Filtering – Comparison. Studia z Automatyki i Informatyki, Vol. 38, 2013, pp. 35-64. | pl_PL |
| dc.identifier.issn | 0867-3977 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/7186 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Poznańskie Towarzystwo Przyjaciół Nauk | pl_PL |
| dc.rights | Dozwolony użytek | |
| dc.subject | state estimation | pl_PL |
| dc.subject | particle filter | pl_PL |
| dc.subject | resampling | pl_PL |
| dc.title | Resampling in Particle Filtering - Comparison | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | SAIT_38_02.pdf |
|---|---|
| Size: | 211.33 KB |
| Format: | Adobe Portable Document Format |
| Description: | Artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download