Mathematical modelling of collagen fibres rearrangement during the tendon healing process
Full item record
dc.contributor.author | Carrillo, José Antonio | |
---|---|---|
dc.contributor.author | Parisot, Martin | |
dc.contributor.author | Szymańska, Zuzanna | |
dc.contributor.organization | Mathematical Institute, University of Oxford, Oxford, United Kingdom | en |
dc.contributor.organization | Inria-Bordeaux, Team CARDAMOM, Talence Cedex, France | en |
dc.contributor.organization | Institute of Mathematics, Polish Academy of Sciences, Warsaw, Poland | en |
dc.contributor.organization | Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | en |
dc.date.accessioned | 2022-04-04T10:40:44Z | |
dc.date.available | 2022-04-04T10:40:44Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Tendon injuries present a clinical challenge to modern medicine as they heal slowly and rarely is there full restoration to healthy tendon structure and mechanical strength. Moreover, the process of healing is not fully elucidated. To improve understanding of tendon function and the healing process, we propose a new model of collagen fibres rearrangement during tendon healing. The model consists of an integro-differential equation describing the dynamics of collagen fibres distribution. We further reduce the model in a suitable asym-ptotic regime leading to a nonlinear non-local Fokker-Planck type equation for the spatial and orientation distribution of collagen fibre bundles. Due to its simplicity, the reduced model allows for possible parameter estimation based on data. We showcase some of the qualitative properties of this model simulating its long time asymptotic behaviour and the total time for tendon fibres to align in terms of the model parameters. A possible biological interpretation of the numerical experiments performed leads us to the working hypothesis of the importance of tendon cell size in patient recovery. | en |
dc.identifier.citation | José Antonio Carrillo, Martin Parisot, Zuzanna Szymańska. Mathematical modelling of collagen fibres rearrangement during the tendon healing process. Kinetic & Related Models, 2021, 14 (2) : 283-301. doi: 10.3934/krm.2021005 | en |
dc.identifier.doi | 10.3934/krm.2021005 | |
dc.identifier.issn | 1937-5093 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21225 | |
dc.language.iso | en | |
dc.publisher | American Institute of Mathematical Sciences | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | collagen remodelling | en |
dc.subject | kinetic model | en |
dc.subject | tendon healing | en |
dc.subject | integro-differential equations | en |
dc.subject | alignment | en |
dc.title | Mathematical modelling of collagen fibres rearrangement during the tendon healing process | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Mathematical _Modelling_of_Collagen_Fibers.pdf |
---|---|
Size: | 9.56 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download