Energetic Usage of Slaughter Waste as the Substrate for Biogas Production
Full item record
dc.contributor.author | Janczak, Damian | |
---|---|---|
dc.contributor.author | Kozłowski, Kamil | |
dc.contributor.author | Brzoski, Michal | |
dc.contributor.author | Jeżowska, Aleksandra | |
dc.contributor.author | Mazurkiewicz, Jakub | |
dc.contributor.organization | Poznan University of Life Sciences | en |
dc.date.accessioned | 2018-03-05T11:01:29Z | |
dc.date.available | 2018-03-05T11:01:29Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | Sector of animal production is growing strongly in Poland within last years. This concerns especially poultry sector (first position in Europe with more than 900 million animals per year) bit also swine and cattle. This sector generates dynamic growth of meat export. However, this sector is responsible also for large scale production of slaughter waste which very often creates problem with its proper management and recycling. This paper describes the possibility of the energetic usage of slaughter waste as the substrate for biogas production. The biogas efficiency analysis of different waste like: waste category II, blood, feathers, soft waste category III and solid waste category III have shown its good usefulness for methane production. The calculations showed the energetic potential for analyzed slaughter house as 700 kWe. | en |
dc.identifier.citation | Janczak D., Kozłowski K., Brzoski M., Jeżowska A., Mazurkiewicz J. 2017. Energetic Usage of Slaughter Waste as the Substrate for Biogas Production. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th Int. Scient. Symp. ULS Lublin, p. 130-135 | en |
dc.identifier.doi | 10.24326/fmpmsa.2017.24 | |
dc.identifier.isbn | 978-83-937433-2-2 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14825 | |
dc.language.iso | en | |
dc.publisher | Dept. of Mach. Exploit. and Management of Prod. Processes, ULS in Lublin, Poland | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | biogas | en |
dc.subject | slaughter waste | en |
dc.subject | energetic usage | en |
dc.title | Energetic Usage of Slaughter Waste as the Substrate for Biogas Production | en |
dc.type | bookPart | en |
dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | FMPMSA2017_130Janczak.pdf |
---|---|
Size: | 352.71 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 494 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 919 B |
Format: | RDF serialized in XML |
Description: |
Download