Settings Parameters for Aerial Pesticides Application Using Gyroplane
Full item record
dc.contributor.author | Czaczyk, Zbigniew | |
---|---|---|
dc.contributor.author | Fritz, Bradley K. | |
dc.contributor.author | Hoffmann, W. Clint | |
dc.contributor.author | Majewski, Sławomir | |
dc.contributor.organization | USDA-ARS, Aerial Application Technology Research Unit, College Station, USA | en |
dc.contributor.organization | Regional Directorate of the State Forests in Piła, Forest Protection Department | en |
dc.date.accessioned | 2018-03-05T14:58:11Z | |
dc.date.available | 2018-03-05T14:58:11Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | The operational effectivity of pesticide application on small areas of forests (<5 ha) could be improved e.g. by using gyroplanes. The gyroplane is powered by standard automotive fuel, and can be operated without airport infrastructure. For safe and efficient use of such technology an elaboration of working settings is needed. Three most widely used insecticides for protection of Polish forests were tested. In the conducted study new applications parameters (forward speed, flow rate) adapted to gyroplane were used. The rotating atomisers AU 7000 were adapted to gyroplane, to receive the application of insecticides, similar to quality received by aircraft. Additionally, the same dose rates of tank mixes were tested, but for application speed optimized for gyroplane (100 km/h). | en |
dc.identifier.citation | Czaczyk Z., Fritz B.K., Hoffmann W.C., Majewski S. 2017. Settings Parameters for Aerial Pesticides Application Using Gyroplane. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th Int. Scient. Symp. ULS Lublin, p. 87-91 | en |
dc.identifier.doi | 10.24326/fmpmsa.2017.16 | |
dc.identifier.isbn | 978-83-937433-2-2 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14833 | |
dc.language.iso | en | |
dc.publisher | Dept. of Mach. Exploit. and Management of Prod. Processes, ULS in Lublin, Poland | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | aerial spraying | en |
dc.subject | spraying characteristics | en |
dc.subject | drift control | en |
dc.subject | forest protection | en |
dc.subject | gyroplane | en |
dc.title | Settings Parameters for Aerial Pesticides Application Using Gyroplane | en |
dc.type | bookPart | en |
dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | FMPMSA2017_87CZACZYK.pdf |
---|---|
Size: | 471.7 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 494 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 919 B |
Format: | RDF serialized in XML |
Description: |
Download