Ekonomia behawioralna w polskim systemie emerytalnym
Full item record
| dc.contributor.author | Kawiński, Marcin | |
|---|---|---|
| dc.contributor.author | Sieczkowski, Wojciech | |
| dc.contributor.organization | Szkoła Główna Handlowa w Warszawie | pl |
| dc.contributor.organization | Wyższa Szkoła Bankowa w Warszawie | pl |
| dc.date.accessioned | 2023-01-30T09:24:16Z | |
| dc.date.available | 2023-01-30T09:24:16Z | |
| dc.date.issued | 2022-12 | |
| dc.description.abstract | The article explores behavioural aspects of pension schemes. It begins with fundamental changes in social security schemes, described as financialisation, marketisation and privatisation. These processes provided background for the development of behavioural mechanisms. However, in practise, behavioural economics is usually narrowed to the patterns which are most frequently used and which are believed to be effective. The goal of the article is to check this effectiveness. A detailed analysis of different pension schemes shows that this effectiveness differs significantly and cannot be considered as a default feature. The authors argue that certain behavioural mechanisms have already been used in the Polish pension scheme, and the effectiveness analysis shows that effectiveness depends on the framework of the decision-making process. | en |
| dc.identifier.citation | Kawiński, M., Sieczkowski, W. (2022). Ekonomia behawioralna w polskim systemie emerytalnym. Studia BAS, 4(72), 103-121. https://doi.org/10.31268/StudiaBAS.2022.29 | pl |
| dc.identifier.doi | 10.31268/StudiaBAS.2022.29 | |
| dc.identifier.issn | 2082‑0658 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22232 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | ekonomia behawioralna | pl |
| dc.subject | system zabezpieczenia emerytalnego | pl |
| dc.subject | reformy emerytalne | pl |
| dc.subject | planowanie finansowe | pl |
| dc.subject | behavioural economics | en |
| dc.subject | pension security system | en |
| dc.subject | pension reforms | en |
| dc.subject | financial planning | en |
| dc.title | Ekonomia behawioralna w polskim systemie emerytalnym | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Marcin Kawiński Wojciech Sieczkowski Studia BAS 4 2022.pdf |
|---|---|
| Size: | 367.11 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download