Strength of weak floor strata beneath rock pillars
Full item record
| dc.contributor.author | Pytel, Witold | |
|---|---|---|
| dc.contributor.author | Pałac-Walko, Bogumiła | |
| dc.contributor.organization | KGHM Cuprum Spółka z o.o. Centrum Badawczo-Rozwojowe | en |
| dc.contributor.organization | Politechnika Wrocławska | en |
| dc.date.accessioned | 2012-12-31T13:21:49Z | |
| dc.date.available | 2012-12-31T13:21:49Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A simplified method for stratified floor strata ultimate bearing capacity (UBC) assessing, in room-and-pillar mining conditions, is presented. The physical problem consists of the following two different cases of rectangular rigid pillar of size B×L resting on a two-layer floor system: (a) with the upper weaker layer of thickness H overlying a stronger, infinite rock deposit. It has been assumed that bearing capacity of floor strata may be analyzed as a shallow foundation problem, using the general bearing capacity equation given by Brinch Hansen with appropriate shape, inclination, and surcharge depth factors, or may be treated as a punching failure problem, particularly in a case of relatively strong upper stratum presence. A broad review of available analytical techniques did show that a finite thickness of the upper weaker layer causes a significant increment/decrement in its ultimate bearing capacity in comparison with homogeneous conditions. The proposed approach has been also validated by numerical modeling utilizing FLAC3D the finite difference computer code. | en |
| dc.description.eperson | Czasopismo Cuprum | |
| dc.identifier.citation | Pytel, W., & Pałac-Walko, B. (2011). Strength of weak floor strata beneath rock pillars. Cuprum, 60(3), 5–14. | en |
| dc.identifier.issn | 0137-2815 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/476 | |
| dc.language.iso | en | en |
| dc.publisher | KGHM Cuprum Spółka z o.o. Centrum Badawczo-Rozwojowe | en |
| dc.rights | Dozwolony użytek | * |
| dc.subject | approximate approach | en |
| dc.subject | finite difference method | en |
| dc.subject | ultimate bearing capacity | en |
| dc.subject | weak floor strata | en |
| dc.title | Strength of weak floor strata beneath rock pillars | en |
| dc.title.alternative | Wytrzymałość spągu uwarstwionego obciążonego pod filarem | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Cuprum 3-2011_Strength of Weak_Pytel- Pałac-Walko_Str 5-14.pdf |
|---|---|
| Size: | 253.14 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download