Analysis of the Factors Increasing the Competitiveness of the Food Industry Enterprises Results
Full item record
dc.contributor.author | Firlej, Krzysztof | |
---|---|---|
dc.contributor.organization | Uniwersytet Ekonomiczny w Krakowie | pl_PL |
dc.date.accessioned | 2015-05-25T08:47:42Z | |
dc.date.available | 2015-05-25T08:47:42Z | |
dc.date.issued | 2014 | |
dc.description | Please visit: http://krzysztoffirlej.pl/ | pl_PL |
dc.description.abstract | The article presents a synthetic analysis of key factors influencing the competitiveness of enterprises of the food industry in Poland. Conclusions are the result of the study based on the analysis of 267 enterprises functioning in the food industry in Poland. It was found that in the period 2006-2011 the most important process influencing business was growing competitiveness in the market, followed by implementation of innovation and Poland membership in the European Union. | en |
dc.description.eperson | Krzysztof Firlej | |
dc.description.sponsorship | National Science Centre Nr 2011/01/B/HS4/06302 | pl_PL |
dc.identifier.citation | K. Firlej, Analysis of the factors increasing the competitiveness of the food industry enterprises results, University of Hradec Kralove, Faculty of Informatics and Management, Hradec Kralove 2014 | pl_PL |
dc.identifier.isbn | 978-80-7435-369-7 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/6808 | |
dc.language.iso | en | pl_PL |
dc.publisher | University of Hradec Kralove, Faculty of Informatics and Management | pl_PL |
dc.relation | National Science Centre Nr 2011/01/B/HS4/06302 „Knowledge transfer and diffusion of innovation as a source of competitiveness of enterprises of the food industry in Poland” | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | implementation of innovation | en |
dc.subject | food industry | en |
dc.subject | innovation | en |
dc.subject | competitiveness | en |
dc.title | Analysis of the Factors Increasing the Competitiveness of the Food Industry Enterprises Results | en |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | ANALYSIS-OF-THE-FACTORS-INCREASING-THE-COMPETITIVENESS-OF-THE-FOOD-INDUSTRY-ENTERPRISES-RESULTS.pdf |
---|---|
Size: | 100.56 KB |
Format: | Adobe Portable Document Format |
Description: | ANALYSIS OF THE FACTORS INCREASING THE COMPETITIVENESS OF THE FOOD INDUSTRY ENTERPRISES RESULTS |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download