Education Quality and its Drivers in Rural Areas of Poland
Full item record
dc.contributor.author | Polcyn, Jan | |
---|---|---|
dc.contributor.author | Czyżewski, Bazyli | |
dc.contributor.organization | Poznań University of Economics | pl_PL |
dc.contributor.organization | Stanislaw Staszic University of Applied Sciences in Pila | pl_PL |
dc.date.accessioned | 2016-09-02T07:16:55Z | |
dc.date.available | 2016-09-02T07:16:55Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A two-stage study was carried out. Firstly, a pioneering attempt was made to measure the quality of education in rural areas of Poland, by county (powiat), using a synthetic indicator. Secondly, the socioeconomic determinants of that quality were modelled. A strength of this study is the fact that it covers the entire population of the given type of administrative units. The analysis served to verify the hypothesis that exogenic socioeconomic factors are key to the effectiveness of the educational process in rural areas. It was shown that in Poland the theories of polarised development are more applicable than those of endogenic development. There was observed an inversely proportional effect from the centre–periphery axis on education quality, but, above all, the effect of several gravitational systems, in which there occurs exogenic diffusion of the results of economic growth and progress from the present and former provincial capitals. | pl_PL |
dc.description.eperson | Jan Polcyn | |
dc.identifier.citation | Czyżewski, B., Polcyn, J., 2016, Education Quality and its Drivers in Rural Areas of Poland, Eastern European Countryside, No. 22'2016, p. 197-227. DOI:10.1515/eec-2016-0010 | pl_PL |
dc.identifier.issn | 1232–8855 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/10255 | |
dc.language.iso | pl | pl_PL |
dc.publisher | Uniwersytet Mikołaja Kopernika w Toruniu | pl_PL |
dc.rights | Dozwolony użytek | |
dc.subject | determinants of education quality | pl_PL |
dc.subject | rural areas | pl_PL |
dc.subject | education quality | pl_PL |
dc.title | Education Quality and its Drivers in Rural Areas of Poland | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | jpSUMA.pdf |
---|---|
Size: | 657.66 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download