EdU sensing: The Raman way of following endothelial cell proliferation in vitro and ex vivo
Full item record
| dc.contributor.author | Radwan, Basseem | |
|---|---|---|
| dc.contributor.author | Rocchetti, Stefano | |
| dc.contributor.author | Matuszyk, Ewelina | |
| dc.contributor.author | Sternak, Magdalena | |
| dc.contributor.author | Stodulski, Maciej | |
| dc.contributor.author | Pawlowski, Robert | |
| dc.contributor.author | Mlynarski, Jacek | |
| dc.contributor.author | Brzozowski, Krzysztof | |
| dc.contributor.author | Chlopicki, Stefan | |
| dc.contributor.author | Baranska, Malgorzata | |
| dc.contributor.organization | Jagiellonian Centre for Experimental Therapeutics (JCET), Jagiellonian University | en |
| dc.contributor.organization | Faculty of Chemistry, Jagiellonian University | en |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.date.accessioned | 2022-09-14T12:25:30Z | |
| dc.date.available | 2022-09-14T12:25:30Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Endothelial cells line the lumen of all vessels in the body and maintain vascular homeostasis. In particular, endothelial cell regeneration in response to insult sustain functional endothelial layer. EdU (5-ethynyl-2′-deoxyuridine) is an alkyne-tagged proliferation probe that incorporates into newly synthesized DNA and is used for fluorescence imaging of cell proliferation with the use of “click chemistry” reaction with a fluorescent azide. Here, we utilized EdU as a click-free Raman probe for tracking endothelial cell proliferation. Raman imaging of EdU was performed in live endothelial cells, showing an advantage over fluorescence imaging of EdU, as this technique did not require sample fixation and permeabilization. To validate Raman-based imaging of EdU to study endothelial cell proliferation, we showed that when endothelial cells were treated with cycloheximide or doxorubicin to impair the proliferation of endothelial cells, the Raman-based signal of EdU was diminished. Furthermore, endothelial cells proliferation detected using EdU-labelled Raman imaging was compared with fluorescence imaging. Finally, the method of Raman–based EdU imaging was used in the isolated murine aorta ex vivo. Altogether, our results show that Raman-based imaging of EdU provides a novel alternative for fluorescence-based assay to assess endothelial proliferation and regeneration. | en |
| dc.description.sponsorship | European Union's Horizon 2020 Research and Innovation Programme under Marie Sklodowska-Curie [Grant Agreement 813920 (LogicLab ITN)] National Science Center Poland (NCN) [OPUS15 no. UMO-2018/29/B/ST4/00335 to MB] | |
| dc.identifier.citation | Biosensors and Bioelectronics Volume 216, 15 November 2022, 114624 ; https://doi.org/10.1016/j.bios.2022.114624 | en |
| dc.identifier.doi | 10.1016/j.bios.2022.114624 | |
| dc.identifier.issn | 0956-5663 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21629 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Raman imaging | en |
| dc.subject | click chemistry | en |
| dc.subject | fluorescence imaging | en |
| dc.subject | endothelium | en |
| dc.subject | cell proliferation | en |
| dc.subject | cycloheximide | en |
| dc.subject | doxorubicin | en |
| dc.title | EdU sensing: The Raman way of following endothelial cell proliferation in vitro and ex vivo | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 1-s2.0-S0956566322006649-main.pdf |
|---|---|
| Size: | 8.49 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download