The actors-resources-activities analysis as a basis for Polish furniture network research
Full item record
dc.contributor.author | Ratajczak-Mrozek, Milena | |
---|---|---|
dc.contributor.author | Herbeć, Magdalena | |
dc.contributor.organization | Poznań University of Economics | pl_PL |
dc.contributor.organization | Wood Technology Institute, Poznan | pl_PL |
dc.date.accessioned | 2014-10-28T12:21:57Z | |
dc.date.available | 2014-10-28T12:21:57Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The aim of the article is to identify the specifics of the furniture industry based upon the example of Poland and with the application of the industrial network approach. In the article, the ARA (Actors-Resources-Activities) model is adopted as the basic framework developed within the industrial network approach. This in turn allows for the identification of the interdependencies between important entities (actors), resources and activities influencing this industry, the main entities within the industry, the surrounding business environment as well as their characteristics. A special emphasis is put on the entities from the environment surrounding the furniture industry so as to include some significant factors influencing it – both in a positive and negative sense. | en |
dc.description.eperson | Milena Ratajczak-Mrozek | |
dc.identifier.citation | Ratajczak-Mrozek, M., Herbeć, M., The actors-resources-activities analysis as a basis for Polish furniture network research, “Drewno. Wood:”, 2013 Vol. 56, No. 190, pp. 115-137 | pl_PL |
dc.identifier.doi | 10.12841/wood.1644-3985.057.08 | |
dc.identifier.issn | 1644-3985 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5587 | |
dc.language.iso | en | pl_PL |
dc.publisher | Sieć Badawcza Łukasiewicz - Instytut Technologii Drewna | |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | furniture industry environment | en |
dc.subject | furniture industry | en |
dc.subject | ARA model | en |
dc.subject | cooperation | en |
dc.subject | network relationships | en |
dc.subject | industrial network approach | en |
dc.subject | business network | en |
dc.title | The actors-resources-activities analysis as a basis for Polish furniture network research | en |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | DREWNO_vol_56_nr_190_2013_8_Ratajczak_Mrozek_Herbec.pdf |
---|---|
Size: | 1.13 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download