Exposure to infection with Hantavirus (serotype Dobrava/Hantaan) among forestry workers in Poland
Full item record
| dc.contributor.author | Wróblewska-Łuczka, Paula | |
|---|---|---|
| dc.contributor.author | Chmielewska-Badora, Jolanta | |
| dc.contributor.author | Zwoliński, Jacek | |
| dc.contributor.author | Galińska, Elżbieta Monika | |
| dc.contributor.author | Adamczuk, Piotr | |
| dc.contributor.author | Żukiewicz-Sobczak, Wioletta | |
| dc.contributor.author | Zagórski, Jerzy | |
| dc.contributor.author | Tomasiewicz, Krzysztof | |
| dc.contributor.author | Wojtyła, Andrzej | |
| dc.contributor.organization | Institute of Rural Health, Lublin | en |
| dc.contributor.organization | Pope John Paul II State School of Higher Education in Biala Podlaska | en |
| dc.contributor.organization | Medical University of Lublin, Department of Infectious Diseases | en |
| dc.contributor.organization | Higher Vocational State School in Kalisz, Department of Medicine | en |
| dc.date.accessioned | 2018-02-06T14:10:52Z | |
| dc.date.available | 2018-02-06T14:10:52Z | |
| dc.date.issued | 2017-09-15 | |
| dc.description.abstract | The hosts of Hantavirus are rodents, while they are transmitted to humans via aerosol, or by direct contact with them. The primary goal of the study was evaluation of the state of health of forestry workers by laboratory diagnosis of the diseases caused by Hantavirus Dobrava/Hantaan. The study covered a group of 820 randomly selected employees of the State Forests from 32 Forest Districts located in the area of the whole of Poland. The results of the study show that the largest number of positive results were registered in the Augustów Forest District – 3 cases (10%), and in Piotrków Trybunalski – 3 cases (11.5%). For the whole of Poland, 25 seropositive results were noted (3%) and 76 results were doubtful (9.3%). The results of the conducted study suggest the occurrence of Hantavirus Dobrava in large forest complexes on the territory of Poland. People residing and working in these areas are exposed to infection, and this exposure seems to be comparable with data from other countries. | en |
| dc.identifier.doi | 10.1515/ffp-2017-0021 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14488 | |
| dc.language.iso | en | |
| dc.publisher | The Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences Received and the Forest Research Institute in Sekocin Stary | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | Hantavirus | en |
| dc.subject | forestry workers | en |
| dc.subject | rodents | en |
| dc.subject | occupational exposure | en |
| dc.title | Exposure to infection with Hantavirus (serotype Dobrava/Hantaan) among forestry workers in Poland | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI-10.1515-ffp-2017-0021.pdf |
|---|---|
| Size: | 1.77 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download