Wpływ wielkoskalowego pożaru na skład pokarmu uszatki Asio otus
Full item record
| dc.contributor.author | Gryz, Jakub | |
|---|---|---|
| dc.contributor.author | Krauze-Gryz, Dagny | |
| dc.contributor.organization | Instytut Badawczy Leśnictwa, Zakład Ekologii Lasu, Sękocin Stary | |
| dc.contributor.organization | Samodzielny Zakład Zoologii Leśnej i Łowiectwa, Instytut Nauk Leśnych SGGW | |
| dc.date.accessioned | 2025-04-16T12:52:49Z | |
| dc.date.available | 2025-04-16T12:52:49Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | In April 2020, a large-scale fire occurred in the Biebrza National Park (north-eastern Poland). Over 5,500 ha of meadows and forests were burned. In this study, we show how wildfire affected the diet of the long-eared owl Asio otus. We collected owl pellets in the Wroceń Forest in the central part of the burned area in the fall of 2020, several months after the fire, and then two years after the fire in 2022–2023. We also collected pellets of this owl species outside the burned area in the fall of 2020. Analysis of the pellets revealed that the diet of owls in the post-fire areas was much more diverse than that of owls in the unburned areas or in the same area but two years after the fire. The food niche of the owls in the burned areas was broader; in particular, they fed less frequently on their main prey (the root vole Microtus oeconomus) and more frequently on other rodents, soricomorphs, birds, reptiles, amphibians, and insects. Our results showed that this owl species switched to a variety of other prey when M. oeconomus rapidly disappeared due to an extensive fire. The burned area could serve as a suitable hunting site because of the reduced plant cover. Thus, small animals that survived or recolonized burned areas could be easy prey for long-eared owls. | en |
| dc.identifier.citation | Leśne Prace Badawcze, 2024, Vol. 84: 92–96 | |
| dc.identifier.doi | 10.48538/lpb-2024-0009 | |
| dc.identifier.issn | 2082-8926 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25681 | |
| dc.language.iso | pl | |
| dc.publisher | Instytut Badawczy Leśnictwa | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | |
| dc.source | Leśne Prace Badawcze | |
| dc.subject | pożar | pl |
| dc.subject | uszatka | pl |
| dc.subject | wypluwki | pl |
| dc.subject | Polska północno-wschodnia | pl |
| dc.subject | gryzonie | pl |
| dc.subject | ryjówokształtne | pl |
| dc.subject | wildfire | en |
| dc.subject | long-eared owl | en |
| dc.subject | pellets | en |
| dc.subject | NE Poland | en |
| dc.subject | rodents | en |
| dc.subject | soricomorphs | en |
| dc.title | Wpływ wielkoskalowego pożaru na skład pokarmu uszatki Asio otus | pl |
| dc.title.alternative | Effects of an extensive wildfire on the food composition of the long-eared owl Asio otus | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Gryz, Jakub [0000-0002-3178-8705] | |
| person.identifier.orcid | Krauze-Gryz, Dagny [0000-0003-2143-365X] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 10.48538-lpb-2024-0009.pdf |
|---|---|
| Size: | 426.27 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 905 B |
| Format: | RDF serialized in XML |
| Description: |
Download