Herbal Extract-Induced Silver Nanoparticles for Antibacterial Cotton Fabric
Full item record
| dc.contributor.author | Rajput, Sanjeev Kumar | |
|---|---|---|
| dc.contributor.author | Singh, Mukesh Kumar | |
| dc.contributor.author | Shakyawar, Dinesh Babu | |
| dc.contributor.organization | Uttar Pradesh Textile Technology Institute, Shouterganj Kanpur, India | |
| dc.contributor.organization | National Institute of Natural Fibre Engineering and Technology, Kolkata, India | |
| dc.date.accessioned | 2025-05-05T06:52:52Z | |
| dc.date.available | 2025-05-05T06:52:52Z | |
| dc.date.issued | 2023-09-01 | |
| dc.description.abstract | Herbal extract-induced metallic nanoparticles have replaced the traditionally synthesized nanoparticles to achieve sustainability in antimicrobial textiles. Silver nanoparticles (NPs) were created by the bio-reducion of silver nitrate with eucalyptus corymbia leaf extract. The bi-lateral activities of herbal extract, like the reduction and capping of silver nanoparticles, have added new dimensions in the bactericidal sector. Silver nanoparticles were characterized by UV-visible spectroscopy, a particle size analyzer, Fourier transform infrared spectroscopy (FTIR), field emission scanning electron microscopy (FESEM), energy dispersive X-ray (EDX) and X-ray diffractometry. In this study these biosynthesized nanoparticles were applied on cotton fabric alone and along with chitosan by the pad-dry-cure method to create antibacterial clothing. Antibacterial efficiency was characterized using the colony counting method (serial dilution method). The treated fabric shows excellent antibacterial efficiency. | en |
| dc.identifier.citation | Rajput SK, Singh MK, Shakyawar DB. Herbal Extract-Induced Silver Nanoparticles For Antibacterial Cotton Fabric. Fibres & Textiles in Eastern Europe. Sciendo, 2023;31}(3): 22-29. https://doi.org/10.2478/ftee-2023-0024 | |
| dc.identifier.doi | 10.2478/ftee-2023-0024 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.other | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25793 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31; 3 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | biosynthesis | en |
| dc.subject | nanoparticles | en |
| dc.subject | natural dye | en |
| dc.subject | antibacterial property | en |
| dc.title | Herbal Extract-Induced Silver Nanoparticles for Antibacterial Cotton Fabric | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Herbal-ExtractInduced-Silver-Nanoparticles-For-Antibacterial-Cotton-Fabric.pdf |
|---|---|
| Size: | 1.25 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download