Improvement of the process of production of challah through application of selected quality tools
Full item record
dc.contributor.author | Dziuba, Szymon | |
---|---|---|
dc.contributor.author | Cierniak-Emerych, Anna | |
dc.contributor.author | Maciejewska, Maja | |
dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | pl_PL |
dc.date.accessioned | 2016-09-27T19:00:25Z | |
dc.date.available | 2016-09-27T19:00:25Z | |
dc.date.issued | 2015 | |
dc.description.eperson | Szymon T. Dziuba | |
dc.identifier.citation | Dziuba Szymon, Cierniak-Emerych Anna, Maciejewska Maja: Improvement of the process of production of challah through application of selected quality tools, w: Significance of human resources and strategy in organization improvement / Borkowski Stanisław, Rosak-Szyrocka Joanna ( red. ), 2015, Croatian Quality Managers Society, ISBN 978953806702, ss. 173-185 | pl_PL |
dc.identifier.isbn | 978953806702 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/10443 | |
dc.language.iso | en | pl_PL |
dc.publisher | Croatian Quality Managers Society | en |
dc.rights | Uznanie autorstwa 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
dc.subject | quality | en |
dc.subject | Paret -Lorenz analysis | en |
dc.subject | Ishikawa diagram | en |
dc.title | Improvement of the process of production of challah through application of selected quality tools | en |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | Dziuba_Improvement_Of_The_Process_Of_Production_Of_Challah_2015.pdf |
---|---|
Size: | 4.5 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 375 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download