Structural and Physiological Properties of Footwear Textiles
Full item record
| dc.contributor.author | Kaziur, Patrycja | |
|---|---|---|
| dc.contributor.author | Mikołajczyk, Zbigniew | |
| dc.contributor.organization | Lodz University of Technology, Faculty of Materials Technologies and Textile Design, Department of Knitting Technologies and Textile Machines | |
| dc.date.accessioned | 2025-02-07T13:29:43Z | |
| dc.date.available | 2025-02-07T13:29:43Z | |
| dc.date.issued | 2023-12-01 | |
| dc.description.abstract | Textile uppers in the form of fitted knitted fabrics are now gaining in importance in the production of commercial footwear. The subject of this study was twelve different textile uppers and two reference leather materials. Structural properties and parameters of physiological comfort were characterized for selected variants. In order to analyze the thermo-physiological properties of the upper parts of the footwear, air permeability, thermal insulation properties, water vapor permeability and sorption properties were measured. Among the variants of textile uppers analyzed, the most desirable functional properties were shown by knitted fabrics made on cylindrical crochet machines of large diameters. The varnished cowhide leather variant was characterized by the worst hygienic properties. | en |
| dc.description.sponsorship | This work was completed while the first author was a doctoral candidate at the Interdisciplinary Doctoral School at the Lodz University of Technology, Poland. | |
| dc.identifier.citation | Kaziur, P. & Mikołajczyk, Z. Structural and Physiological Properties of Footwear Textiles. Fibres & Textiles in Eastern Europe, 2023, Sciendo, vol. 31 no. 5, pp. 75-85. https://doi.org/10.2478/ftee-2023-0047 | |
| dc.identifier.doi | 10.2478/ftee-2023-0047 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25414 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | footwear | en |
| dc.subject | comfort | en |
| dc.subject | footwear upper | en |
| dc.subject | physiological properties | en |
| dc.title | Structural and Physiological Properties of Footwear Textiles | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Mikołajczyk, Zbigniew [0000-0002-5351-887X] | |
| person.identifier.orcid | Kaziur, Patrycja [0000-0003-4033-9757] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Structural-and-Physiological-Properties-of-Footwear-Textiles.pdf |
|---|---|
| Size: | 2 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download