Stochastic Jetting and Dripping in Confined Soft Granular Flows
Full item record
| dc.contributor.author | Bogdan, Michał | |
|---|---|---|
| dc.contributor.author | Montessori, Andrea | |
| dc.contributor.author | Tiribocchi, Adriano | |
| dc.contributor.author | Bonaccorso, Fabio | |
| dc.contributor.author | Lauricella, Marco | |
| dc.contributor.author | Jurkiewicz, Leon | |
| dc.contributor.author | Succi, Sauro | |
| dc.contributor.author | Guzowski, Jan | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Dipartimento di Ingegneria, Università degli Studi Roma tre, Rome, Italy | |
| dc.contributor.organization | Istituto per le Applicazioni del Calcolo del Consiglio Nazionale delle Ricerche, Rome, Italy | |
| dc.contributor.organization | Department of Physics and National Institute for Nuclear Physics, University of Rome “Tor Vergata”, Rome, Italy | |
| dc.contributor.organization | Center for Life Nanoscience at la Sapienza, Istituto Italiano di Tecnologia, Rome, Italy | |
| dc.date.accessioned | 2025-01-17T09:12:11Z | |
| dc.date.available | 2025-01-17T09:12:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | We report new dynamical modes in confined soft granular flows, such as stochastic jetting and dripping, with no counterpart in continuum viscous fluids. The new modes emerge as a result of the propagation of the chaotic behavior of individual grains—here, monodisperse emulsion droplets—to the level of the entire system as the emulsion is focused into a narrow orifice by an external viscous flow. We observe avalanching dynamics and the formation of remarkably stable jets—single-file granular chains—which occasionally break, resulting in a non-Gaussian distribution of cluster sizes. We find that the sequences of droplet rearrangements that lead to the formation of such chains resemble unfolding of cancer cell clusters in narrow capillaries, overall demonstrating that microfluidic emulsion systems could serve to model various aspects of soft granular flows, including also tissue dynamics at the mesoscale. | en |
| dc.identifier.citation | Phys. Rev. Lett. 128, 128001. https://doi.org/10.1103/PhysRevLett.128.128001 | |
| dc.identifier.doi | 10.1103/PhysRevLett.128.128001 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25273 | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Physical Review Letters | |
| dc.title | Stochastic Jetting and Dripping in Confined Soft Granular Flows | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Bogdan, Michał [0000-0001-5251-9398] | |
| person.identifier.orcid | Montessori, Andrea [0000-0002-4469-0344] | |
| person.identifier.orcid | Bonaccorso, Fabio [0000-0003-4043-3743] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 21.Stochastic Jetting and Dripping_M. Bogdan.pdf |
|---|---|
| Size: | 4.07 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download