The Influence of Biomass Cultivation Technology (Selected Types) on the Selection of Machines for Its Harvest
Full item record
dc.contributor.author | Zbytek, Zbyszek | |
---|---|---|
dc.contributor.author | Adamczyk, Florian | |
dc.contributor.author | Pawłowski, Tadeusz | |
dc.contributor.organization | Przemysłowy Instytut Maszyn Rolniczych w Poznaniu | en |
dc.date.accessioned | 2018-03-02T11:16:35Z | |
dc.date.available | 2018-03-02T11:16:35Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | The selection of machines and their mode of operation in a given biomass technology depends on the plant species. The date and multiplicity of harvest also depend on the species of the plant and its destination. Under national conditions, energy crops are harvested in late autumn and winter when the plants are in a state of rest and have a resting vegetation. The aim of the study was to analyze the selection of biomass harvesting machines depending on the technology of growing plants belonging to solid biomass. Basic criteria were identified, which included the selection of machines for harvesting certain types of solid biomass. The selection of machines for different technologies of solid biomass harvest is made taking into account their division into groups gathering similar plants. Within the framework of the work, a flowchart of the selection of technical means for the applied technology of solid biomass collection was prepared taking into account the above division and the principles of sustainable agriculture. | en |
dc.identifier.citation | Zbytek Z., Adamczyk F., Pawłowski P. 2017. The Influence of Biomass Cultivation Technology (Selected Types) on the Selection of Machines for Its Harvest. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th International Scientific Symposium. ULS Lublin, p.450-455 | en |
dc.identifier.doi | 10.24326/fmpmsa.2017.81 | |
dc.identifier.isbn | 978-83-937433-2-2 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14754 | |
dc.language.iso | en | |
dc.publisher | Department of Machinery Exploitation and Management of Production Processes, University of Life Sciences in Lublin, Poland | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | sustainable agriculture | en |
dc.subject | biomass | en |
dc.subject | harvesting technology | en |
dc.subject | machine selection | en |
dc.subject | harvest | en |
dc.title | The Influence of Biomass Cultivation Technology (Selected Types) on the Selection of Machines for Its Harvest | en |
dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | FMPMSA2017_450Zbytek, Adamczyk.pdf |
---|---|
Size: | 351.39 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 494 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 919 B |
Format: | RDF serialized in XML |
Description: |
Download