Multicriteria evaluation of forestry development by regions (by the example of Ukraine)
Full item record
dc.contributor.author | Khvesyk, Michael A | |
---|---|---|
dc.contributor.author | Shubalyi, Alexander M. | |
dc.contributor.author | Golyan, Vasily A. | |
dc.contributor.organization | National Academy of Sciences of Ukraine, Institute of Environmental Economics and Sustainable Development | en |
dc.contributor.organization | Lutsk National Technical University, Department of Applied Statistics and Labour Economics, Ukraine | en |
dc.date.accessioned | 2018-02-06T14:11:12Z | |
dc.date.available | 2018-02-06T14:11:12Z | |
dc.date.issued | 2017-09-15 | |
dc.description.abstract | The investigation aims at elaboration and practical application of multicriteria evaluation methodology to compare the forestry development levels in the context of regions based on index method. Elaborated methodology provides 5 assessment criteria: intensity of forest reproduction and regeneration, profitability of logging, forestry financial return, forestry protection and security level, and legislation observance. Three main indices were selected to ensure evaluation proportionality. The individual indices of each indicator by regions are calculated and the group integral indices by each criterion along with the reconciled integral index by all groups of criteria are defined. Application of this methodology by the example of Ukrainian forestry allowed conducting ranking and grouping of regions by indicators of integral indices for certain years and the period of 2011−2013. The diagrammed map is plotted to demonstrate the results visually. It revealed that certain highly forested regions did not ensure appropriate forestry development level as individual steppe zone regions. Elaborated methodology can be used for analogical evaluation of forestry development for other countries and their regions or for a set of countries in a certain territory. | en |
dc.identifier.doi | 10.1515/ffp-2017-0022 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14489 | |
dc.language.iso | en | |
dc.publisher | The Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences and the Forest Research Institute in Sekocin Stary | en |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | evaluation criteria | en |
dc.subject | forest resources | en |
dc.subject | forest zones | en |
dc.subject | metrics | en |
dc.subject | group and integral indices | en |
dc.subject | regional grouping | en |
dc.title | Multicriteria evaluation of forestry development by regions (by the example of Ukraine) | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | DOI-10.1515-ffp-2017-0022.pdf |
---|---|
Size: | 1.84 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 481 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 810 B |
Format: | RDF serialized in XML |
Description: |
Download