Fast and cheap identification of elite aspen clones in the North-West of Russia using ISSR markers
Full item record
| dc.contributor.author | Zhigunov, Anatoly V. | |
|---|---|---|
| dc.contributor.author | Shabunin, Dmitrii A. | |
| dc.contributor.author | Butenko, Olesia Yu. | |
| dc.contributor.author | Lebedeva, Marina V | |
| dc.contributor.organization | Saint-Petersburg State Forestry University | en |
| dc.contributor.organization | Saint-Petersburg Forestry Research Institute | en |
| dc.contributor.organization | All-Russia Research Institute of Agricultural Biotechnology, Moscow, Russia | |
| dc.date.accessioned | 2019-01-04T12:03:45Z | |
| dc.date.available | 2019-01-04T12:03:45Z | |
| dc.date.issued | 2018-12-15 | |
| dc.description.abstract | In 2001–2006, several experimental aspen plantations were established in the North-West of Russia (Leningrad region). Three in vitro propagated elite aspen (Populus tremula L.) clones from the Kostroma Forest Research Station were used as the planting stock for plantations. The planting plans of some experimental plantations were lost, which made it impossible to identify the genetic lineages. 13-years old unknown aspen clones demonstrated prominent growth rates, and reliably overtook natural aspen coppice. ISSR markers were used for fast and cheap restoring of the missing planting plan of the experimental aspen plantation under study; as a result, progenies of three elite aspen clones were recognized. The best fast-growing and stem rot resistant aspen clones was identified and called “Kostroma”. | en |
| dc.identifier.doi | 10.2478/ffp-2018-0021 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/16282 | |
| dc.language.iso | en | |
| dc.publisher | The Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences and the Forest Research Institute in Sekocin Stary | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | aspen | en |
| dc.subject | elite clones | en |
| dc.subject | molecular markers | en |
| dc.subject | ISSR | en |
| dc.subject | clonal plantations | en |
| dc.title | Fast and cheap identification of elite aspen clones in the North-West of Russia using ISSR markers | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI 10.2478-ffp-2018-0021.pdf |
|---|---|
| Size: | 2.08 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download