Predictive capacity of vitamin D and HDL levels alone and in combination for mortality in critically ill patients.
Full item record
dc.contributor.author | Singh, Kuldeep | |
---|---|---|
dc.contributor.author | Yadav, Amlendu | |
dc.contributor.author | Yadav, Rupesh | |
dc.contributor.author | Seshi Kumar, Damera | |
dc.contributor.author | Purohit, Ankit | |
dc.contributor.author | Dahiya, Komal | |
dc.contributor.author | Kumar, Praveen | |
dc.contributor.organization | Department of Critical Care Medicine, Atal Bihari Vajpayee Institute of Medical Sciences, New Delhi, India | |
dc.contributor.organization | Department of Anesthesiology, Atal Bihari Vajpayee Institute of Medical Sciences, New Delhi, India | |
dc.contributor.organization | Department of Critical Care and Emergency Medicine, Sir Gangaram Hospital, New Delhi, India | |
dc.contributor.organization | Dr. Ram Manohar Lohia Hospital | |
dc.date.accessioned | 2024-07-02T11:20:50Z | |
dc.date.available | 2024-07-02T11:20:50Z | |
dc.date.issued | 2024-06-30 | |
dc.description.abstract | INTRODUCTION: Vitamin D and HDL (high density lipoprotein) levels have potential to be used as an early and simple predictor of morbidity and mortality in critically ill patients. The aim of the study was to determine the predictive capacity of vitamin D and HDL levels alone and in combination for mortality in critically ill patients. MATERIALS AND METHODS: Prospective observational study involving 302 patients admitted to an intensive care unit (ICU). Blood samples were obtained within the initial 24 hours of admission to assess vitamin D and HDL levels. Vitamin D levels of >20 ng/ml were considered non-deficient and ≤ 20 ng/mL considered deficient. HDL levels >30 mg/dl were considered normal HDL and <30 mg / dl were considered low HDL. The study collected data on various parameters including the APACHE II score at the ICU admission, SOFA scores throughout the ICU stay, 28-day mortality, as well as the requirement for mechanical ventilation, inotropic support, and renal replacement therapy RESULTS: Of 302 patients, 102 (33.77%) had mortality in 28 days. While analysing the predictive capacity of vitamin D and HDL alone and in combination for mortality at 28 days, the AUC (Area Under the Curve) was 0.667 (95% CI 0.610 TO 0.720), 0.673 (95%CI 0.617 TO 0.725), 0.628 (95% CI 0.571 TO 0.683) respectively. The vitamin D level 12 ng/ml and the HDL level 29 mg/dl were found to have a statistically significant association with mortality. P value <0.001. CONCLUSIONS: The study showed that vitamin D and HDL levels alone and in combination have a significant association with mortality in critically ill patients. | en |
dc.identifier.citation | Singh K, Yadav A, Yadav R, Kumar DS, Purohit A, Dahiya K, Kumar P. Predictive capacity of vitamin D and HDL levels alone and in combination for mortality in critically ill patients. Crit. Care Innov. 2024; 7(2): 1-11. | |
dc.identifier.doi | 10.32114/CCI.2024.7.2.1.11 | |
dc.identifier.issn | 2545-2533 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24555 | |
dc.language.iso | en | |
dc.publisher | Towarzystwo Pomocy Doraźnej | |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 4.0 Międzynarodowe | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.source | Critical Care Innovations | |
dc.subject | intensive care unit | en |
dc.subject | high-density lipoprotein | en |
dc.subject | mortality | en |
dc.subject | vitamin D | en |
dc.title | Predictive capacity of vitamin D and HDL levels alone and in combination for mortality in critically ill patients. | en |
dc.type | article | |
dc.type.version | updatedVersion | |
person.identifier.orcid | Singh, Kuldeep [0000-0003-3960-7179] | |
person.identifier.orcid | Seshi Kumar, Damera [0000-0003-3439-2244] | |
person.identifier.orcid | Yadav, Rupesh [0000-0002-6379-6101] | |
person.identifier.orcid | Yadav, Amlendu [0000-0003-3671-1587] | |
person.identifier.orcid | Purohit, Ankit [0009-0007-6222-0016] | |
person.identifier.orcid | Dahiya, Komal [0009-0006-1620-8449] | |
person.identifier.orcid | Kumar, Praveen [0009-0005-6432-6397] |
Files for this record
Original bundle
1 - 1 of 1
Name: | 7(2)1-11.pdf |
---|---|
Size: | 718.52 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license_rdf |
---|---|
Size: | 1 KB |
Format: | RDF serialized in XML |
Description: |
Download