Bovine Serum Albumin as a Platform for Designing Biologically Active Nanocarriers—Experimental and Computational Studies
Full item record
dc.contributor.author | Adamczyk, Olga | |
---|---|---|
dc.contributor.author | Szota, Magdalena | |
dc.contributor.author | Rakowski, Kamil | |
dc.contributor.author | Prochownik, Magdalena | |
dc.contributor.author | Doveiko, Daniel | |
dc.contributor.author | Chen, Yu | |
dc.contributor.author | Jachimska, Barbara | |
dc.contributor.organization | Department of Physics, Cracow University of Technology, Krakow, Poland | en |
dc.contributor.organization | Jerzy Haber Institute of Catalysis and Surface Chemistry Polish Academy of Sciences, Krakow, Poland | en |
dc.contributor.organization | Department of Physics, University of Strathclyde, Glasgow, UK | en |
dc.date.accessioned | 2024-01-23T15:12:13Z | |
dc.date.available | 2024-01-23T15:12:13Z | |
dc.date.issued | 2023-12-19 | |
dc.description.abstract | Due to the specificity of their structure, protein systems are adapted to carry various ligands. The structure of many proteins potentially allows for two types of immobilization of a therapeutic agent, either on the outer surface of the protein or within the protein structure. The existence of two active sites in BSA’s structure, the so-called Sudlow I and II, was confirmed. The conducted research involved determining the effectiveness of BSA as a potential carrier of 5-fluorouracil (5FU). 5-fluorouracil is a broad-spectrum anticancer drug targeting solid tumors. The research was carried out to estimate the physicochemical properties of the system using complementary measurement techniques. The optimization of the complex formation conditions made it possible to obtain significant correlations between the form of the drug and the effective localization of the active substance in the structure of the protein molecule. The presence of two amino groups in the 5FU structure contributes to the deprotonation of the molecule at high pH values (pH > 8) and the transition to the anionic form (AN1 and AN3). To investigate the binding affinity of the tautomeric form with BSA, UV-vis absorption, fluorescence quenching, zeta potential, QCM-D, and CD spectroscopic studies were performed. The experimental research was supported by molecular dynamics (MD) simulations and molecular docking. The simulations confirm the potential location of 5FU tautomers inside the BSA structure and on its surface. | en |
dc.description.sponsorship | The presented work was funded by ICSC PAS, Grant NCN OPUS 2021/41/B/ST5/02233. | |
dc.identifier.citation | Adamczyk, O.; Szota, M.; Rakowski, K.; Prochownik, M.; Doveiko, D.; Chen, Y.; Jachimska, B. Bovine Serum Albumin as a Platform for Designing Biologically Active Nanocarriers—Experimental and Computational Studies. Int. J. Mol. Sci. 2024, 25, 37. https://doi.org/10.3390/ijms25010037 | en |
dc.identifier.doi | 10.3390/ijms25010037 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23700 | |
dc.language.iso | en | |
dc.publisher | MDPI | en |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | bovine serum albumin | en |
dc.subject | fluorouracil | en |
dc.subject | drug delivery system | en |
dc.subject | ligand–protein interaction | en |
dc.subject | protein structure | en |
dc.subject | molecular docking | en |
dc.title | Bovine Serum Albumin as a Platform for Designing Biologically Active Nanocarriers—Experimental and Computational Studies | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | ijms-25-00037 BSA-5FU.pdf |
---|---|
Size: | 6.08 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 236 B |
Format: | Plain Text |
Description: |
Download