Research on Consumers’ Perceived Value of Online Garment Customisation
Full item record
| dc.contributor.author | Ruolin, Wang | |
|---|---|---|
| dc.contributor.author | Kaixuan, Liu | |
| dc.contributor.organization | Apparel & Art Design College, Xi’an Polytechnic University, Xi’an, P.R. China | |
| dc.date.accessioned | 2025-05-28T13:02:30Z | |
| dc.date.available | 2025-05-28T13:02:30Z | |
| dc.date.issued | 2022-12-11 | |
| dc.description.abstract | With the development of the Internet, consumers began to pursue personalised services and products. However, little systematic research on consumers’ online garment customisation behavior has been conducted. Garment customization enterprises rely on consumer behaviour which is difficult to accurately judge. In order to better understand online consumers’ purchase intention of garment customization, this paper studies consumers’ perceived value. Through literature reading, group discussion and other methods, this paper constructed a theoretical model of eight measurement dimensions, and conducted factor analysis on the 321 questionnaires collected. Five key dimensions were obtained: the website comprehensive function, personalised service, product quality, emotional demand and social value. To test the comprehensive attitude of consumers to the results of this model, a fuzzy comprehensive evaluation was carried out. The results show that consumers have a high degree of recognition of the research results and acceptance of the research model, among which the recognition of product quality and website comprehensive function are the highest. | en |
| dc.description.sponsorship | The work was financially supported by The National Natural Science Foundation of China, China (No. 61806161), China National Endowment for the Arts, China (No. 2018-A-05-(263)-0928), Social Science Fund Project of Shaanxi Province, China (No. 2018K32), Natural Science Basic Research Program of Shaanxi Province, China (No. 2019JQ-848), Innovation Ability Support Plan of Shaanxi Province-Young Science and Technology Star Project, China (No. 2020KJXX-083), Science and Technology Guidance Project of China Textile Industry Federation, China (No. 2019049) and The Youth Innovation Team of Shaanxi Universities, China (No. 21JP048). | |
| dc.identifier.citation | Ruolin, Wang, and Liu Kaixuan. "Research on Consumers’ Perceived Value of Online Garment Customisation" Fibres & Textiles in Eastern Europe, vol. 30, no. 4, Sciendo, 2022, pp. 1-8. https://doi.org/10.2478/ftee-2022-0032 | |
| dc.identifier.doi | 10.2478/ftee-2022-0032 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25905 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 4 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | online garment customisation | en |
| dc.subject | perceived value dimension | en |
| dc.subject | consumer perceived value | en |
| dc.subject | fuzzy comprehensive evaluation | en |
| dc.title | Research on Consumers’ Perceived Value of Online Garment Customisation | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Ruolin, Wang [0000-0003-4801-4105] | |
| person.identifier.orcid | Kaixuan, Liu [0000-0003-4105-8324] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Research-on-Consumers-Perceived-Value-of-Online-Garment-Customisation.pdf |
|---|---|
| Size: | 467.46 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download