Vertical distribution of Cu, Ni and Zn in Brunic Arenosols and Gleyic Podzols of the supra-flood terrace of the Słupia River as affected by litho-pedogenic factors
Full item record
dc.contributor.author | Jonczak, Jerzy | |
---|---|---|
dc.contributor.organization | Pomeranian University in Slupsk, Institute of Geography and Regional Studies | pl_PL |
dc.date.accessioned | 2015-09-24T10:38:24Z | |
dc.date.available | 2015-09-24T10:38:24Z | |
dc.date.issued | 2014-12-01 | |
dc.description.abstract | The aim of the study was to assess the influence of lithological and pedogenic factors in the shaping of Cu, Ni and Zn distribution patterns in the profiles of Brunic Arenosols and Gleyic Podzols of the lower supra-flood terrace of the Słupia River, which is located outside the range of significant anthropogenic sources of pollution with these metals. The contents of the investigated metals were analysed in aqua regia extracts of samples collected from three profiles of Brunic Arenosols, formed from river sands, and three profiles of Gleyic Podzols, formed from river sands transformed by eolian processes. In general, river sands contained higher amounts of Ni and Zn (2.6 – 6.9 mg·kg-1 Ni; 10.3 – 16.2 mg·kg-1 Zn) compared to eolian sands (1.2 – 2.4 mg·kg-1 Ni; 3.3 – 17.3 mg·kg-1), while the content of copper tended to be higher in eolian sands (1.3 – 1.9 mg·kg-1) than river sands (0.1 – 1.5 mg·kg-1). The observed differences between the two types of sand are due to the loss of fine granulometric fractions and various minerals during eolian processes. Higher concentrations of the investigated metals in soil solum as compared to parent material are due to their uptake from deeper parts of the soil by roots and subsequent return to the soil surface as a component of litterfall. Therefore, the highest concentrations of Cu, Ni and Zn were observed in ectohumus. In the mineral component of the soil, the highest concentrations were observed in organic matter-rich A and B horizons, which indicate close interactions between heavy metals, humic substances and iron oxides. The vertical distribution of the investigated metals in the profiles of Gleyic Podzols indicates their leaching during podzolization. The observed contents of Cu, Ni and Zn, both in Brunic Arenosols and Gleyic Podzols, were lower than the geochemical background, which confirms that anthropogenic contamination of the studied area with these metals is marginal. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.description.sponsorship | The research was financed from the funds designated for statutory research – Pomerania University, Institute of Geography and Regional Studies, no. 13/3/13 | pl_PL |
dc.identifier.doi | 10.2478/frp-2014-0030 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/7650 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sekocin Stary, Poland | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | Gleyic Podzols | pl_PL |
dc.subject | Brunic Arenosols | pl_PL |
dc.subject | zinc | pl_PL |
dc.subject | nickel | pl_PL |
dc.subject | copper | pl_PL |
dc.title | Vertical distribution of Cu, Ni and Zn in Brunic Arenosols and Gleyic Podzols of the supra-flood terrace of the Słupia River as affected by litho-pedogenic factors | pl_PL |
dc.title.alternative | Uwarunkowane litopedogenicznie rozmieszczenie Cu, Ni i Zn w profilach leśnych gleb rdzawych i glejobielicowych terasy nadzalewowej Słupi | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | 30article-LPB-75-4.pdf |
---|---|
Size: | 1.53 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download