Bacterial strain type and TEM-1 enzyme allele impact antibiotic susceptibility distribution in monoclonal populations: a single-cell droplet approach
Full item record
| dc.contributor.author | Foik, Ilona Paulina | |
|---|---|---|
| dc.contributor.author | Shahryari, Shahab | |
| dc.contributor.author | Ahmad, Shakeel | |
| dc.contributor.author | Jankowski, Paweł | |
| dc.contributor.author | Samborski, Adam | |
| dc.contributor.author | Vasantham, Shreyas Kandhadai | |
| dc.contributor.author | Garstecki, Piotr | |
| dc.contributor.author | Równicki, Marcin | |
| dc.contributor.organization | Instytut Chemii Fizycznej Polskiej Akademii Nauk | |
| dc.contributor.organization | Uniwersytet Kopenhaski | |
| dc.contributor.organization | Uniwersytet Warszawski | |
| dc.date.accessioned | 2025-10-08T10:27:52Z | |
| dc.date.available | 2025-10-08T10:27:52Z | |
| dc.date.issued | 2025-07-19 | |
| dc.date.submitted | 2025-10-07T14:26:25Z | en |
| dc.description.abstract | Bacterial populations can display different susceptibilities to antibiotics among individual cells, even though they originate from the same parent cell. This variability can lead to treatment failure and the emergence of resistant bacteria. Understanding the factors influencing this variability is crucial for developing effective antibiotic treatments. The underlying cause of variation in susceptibility distribution within bacterial populations remains unclear, necessitating the development of new tools for measurement. Here, we use a droplet microfluidic single-cell antibiotic susceptibility assay and focus on antibiotic resistance conveyed by the TEM β-lactamases family. We investigate how the catalytic activity of β-lactamase, and the genetic characteristics of the host strains affect the susceptibility distribution within bacterial populations at the single-cell level. For this purpose, we selected TEM-1 with the least catalytic activity against cefotaxime, followed by its two variants, R164S and G238S, exhibiting moderate and significant catalytic activity, respectively. The results showed that increasing the catalytic activity causes an increase in the opulation’s mean level of antibiotic resistance. While the type of β-lactamase influences the susceptibility distribution of the strains, this effect is independent of the catalytic activity of the strains. Besides, the genetic characteristics of the strains receiving the β-lactam resistance gene is an important factor that plays a role in the distribution of susceptibility. | en_US |
| dc.description.sponsorship | The National Science Centre, Poland, funding based on decision 2018/30/A/ST4/00036, Maestro 10. The FNP TEAM-NET grant POIR.04.04.00-00-16ED/18-00. The European Union’s Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement No. 847413 and from the program of the Minister of Science and Higher Education entitled ‘PMW’ in the years 2020–2024; agreement no. 5005/H2020-MSCA-COFUND/2019/2. | |
| dc.identifier.citation | Shahryari Shahab, Ahmad Shakeel, Foik Ilona Paulina, Jankowski Paweł, Samborski Adam, Równicki Marcin, Vasantham Shreyas Kandhadai and Garstecki Piotr 2025Bacterial strain type and TEM-1 enzyme allele impact antibiotic susceptibility distribution in monoclonal populations: a single-cell droplet approachR. Soc. Open Sci.12242143. http://doi.org/10.1098/rsos.242143 | |
| dc.identifier.doi | 10.1098/rsos.242143 | |
| dc.identifier.issn | 2054-5703 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26175 | |
| dc.language.iso | en_US | |
| dc.publisher | Royal Society Publishing | |
| dc.relation.ispartofseries | ISSN | |
| dc.relation.uri | https://doi.org/10.18150/MPGVXP | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Royal Society Open Science | |
| dc.subject | microfluidics | en_US |
| dc.subject | clonal heteroresistance | en_US |
| dc.subject | antibiotic resistance | en_US |
| dc.subject | TEM-1 beta-lactamase | en_US |
| dc.title | Bacterial strain type and TEM-1 enzyme allele impact antibiotic susceptibility distribution in monoclonal populations: a single-cell droplet approach | en |
| dc.type | article | |
| dc.type.version | acceptedVersion | |
| person.identifier.orcid | Foik, Ilona Paulina [0000-0002-5927-5776] | |
| person.identifier.orcid | Shahryari, Shahab [0000-0003-3484-3500] | |
| person.identifier.orcid | Foik, Ilona Paulina [0000-0002-5927-5776] | |
| person.identifier.orcid | Jankowski, Paweł [0000-0002-0426-9221] | |
| person.identifier.orcid | Samborski, Adam [0000-0001-8088-3891] | |
| person.identifier.orcid | Równicki, Marcin [0000-0001-5473-5609] | |
| person.identifier.orcid | Vasantham, Shreyas Kandhadai [0000-0002-2212-9230] | |
| person.identifier.orcid | Garstecki, Piotr [0000-0001-9101-7163] |
Files for this record
Original bundle
1 - 2 of 2
| Name: | 2025 Shahryari at al RSOS-242143.pdf |
|---|---|
| Size: | 10.23 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
| Name: | 2025 Shahryari at al RSOS-242143 Supplementary materials.pdf |
|---|---|
| Size: | 493.36 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download