Mycobiome Composition and Diversity under the Long‐Term Application of Spent Mushroom Substrate and Chicken Manure
Full item record
| dc.contributor.author | Frąc, Magdalena | |
|---|---|---|
| dc.contributor.author | Pertile, Giorgia | |
| dc.contributor.author | Panek, Jacek | |
| dc.contributor.author | Gryta, Agata | |
| dc.contributor.author | Oszust, Karolina | |
| dc.contributor.author | Lipiec, Jerzy | |
| dc.contributor.author | Usowicz, Bogusław | |
| dc.contributor.organization | Institute of Agrophysics, Polish Academy of Sciences, Lublin | en |
| dc.date.accessioned | 2021-03-18T13:59:05Z | |
| dc.date.available | 2021-03-18T13:59:05Z | |
| dc.date.issued | 2021-02-24 | |
| dc.description.abstract | Waste exogenous organic matter, including spent mushroom substrate (SMS) and chicken manure (CM), can be used as the basis of a soil‐improving cropping system in sustainable agriculture. However, there is—as yet—a lack of information about important quality indicators such as the fungal community relative abundance, structure and biodiversity in soils treated with these additives. In this study, the responses of the soil fungal community composition and mycobiome diversity to SMS and CM application compared to the control soil were evaluated using a combination of the following molecular approaches: quantitative polymerase chain reactions, denaturing gradient gel electrophoresis, terminal restriction fragment length polymorphism, and next‐generation sequencing. The most abundant phylum for both treatments was Ascomycota, followed by Basidiomycota. The application of SMS and CM increased the abundance of fungi, including Tremellomycetes and Pezizomycetes for the SMS additive, while the Mortierellomycetes, Pezizomycetes, and Leotiomycetes levels increased after CM addition. SMS and CM beneficially reduced the relative abundance of several operational taxonomic units (OTUs) which are potential crop pathogens. The results provide a novel insight into the fungal community associated with organic additives, which should be beneficial in the task of managing the soil mycobiome as well as crop protection and productivity. | en |
| dc.description.sponsorship | This research was funded by HORIZON 2020, European Commission, | |
| dc.identifier.citation | Frąc,M.; Pertile,G.; Panek,J.; Gryta, A.; Oszust, K.; Lipiec, J.; Usowicz,B. Mycobiome Composition and Diversity under the Long‐Term Application of Spent Mushroom Substrate and Chicken Manure. Agronomy 2021,11,410.https://doi.org/10.3390/agronomy11030410 | en |
| dc.identifier.issn | 2073-4395 | |
| dc.identifier.other | 10.3390/ agronomy11030410 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/19784 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en |
| dc.relation | HORIZON 2020, European Commission, Programme H2020‐SFS‐2015‐2: Soil Care for profitable and sustainable crop production in Europe, project No. 677407 (SoilCare, 2016‐2021). | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | fungal fingerprinting | en |
| dc.subject | microbiome | en |
| dc.subject | mycobiota | en |
| dc.subject | phytopathogens | en |
| dc.subject | exogenous organic additives | en |
| dc.subject | soil fungal diversity | en |
| dc.title | Mycobiome Composition and Diversity under the Long‐Term Application of Spent Mushroom Substrate and Chicken Manure | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Frąc 2021 Mycobiome Mushrooms Chicken.pdf |
|---|---|
| Size: | 2.26 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download