Application of self-organizing maps to description of relationship between amino acid composition of proteins and ecological properties of microorganisms
Full item record
| dc.contributor.author | Sobczyński, Maciej | |
|---|---|---|
| dc.contributor.author | Mackiewicz, Paweł | |
| dc.date.accessioned | 2015-01-29T10:12:38Z | |
| dc.date.available | 2015-01-29T10:12:38Z | |
| dc.date.issued | 2011 | |
| dc.description.eperson | Paweł Mackiewicz | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/6104 | |
| dc.language.iso | en | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.title | Application of self-organizing maps to description of relationship between amino acid composition of proteins and ecological properties of microorganisms | pl_PL |
| dc.title.alternative | Proceedings of the Seventeenth National Conference on Applications of Mathematics in Biology and Medicine. Zakopane-Kościelisko, 1-6 September 2011, 17 pp. 96-101 | pl_PL |
| dc.type | conferencePaper | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Konf3.pdf |
|---|---|
| Size: | 97.67 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download