Family First: Evidence of Consistency and Variation in the Value of Family versus Personal Happiness across 49 Different Cultures
Full item record
dc.contributor.author | Kryś, Kuba | |
---|---|---|
dc.contributor.author | Chun Yeung, June | |
dc.contributor.author | Haas, Brian | |
dc.contributor.author | van Osch, Yvette | |
dc.contributor.author | Kosiarczyk, Aleksandra | |
dc.contributor.author | Kocimska-Zych, Agata | |
dc.contributor.author | Torres, Claudio | |
dc.contributor.author | Selim, Heyla | |
dc.contributor.author | Zelenski, John | |
dc.contributor.author | Bond, Michael | |
dc.contributor.author | Park, Joonha | |
dc.contributor.author | Miu-Chi Lun, Vivian | |
dc.contributor.author | Maricchiolo, Fridanna | |
dc.contributor.author | Vauclair, Christin-Melanie | |
dc.contributor.author | Poláčková Šolcová, Iva | |
dc.contributor.author | Sirlopú, David | |
dc.contributor.author | Xing, Cai | |
dc.contributor.author | L. Vignoles, Vivian | |
dc.contributor.author | van Tilburg, Wijnand | |
dc.contributor.author | Teyssier, Julien | |
dc.contributor.author | Sun, Chien-Ru | |
dc.contributor.author | Serdarevich, Ursula | |
dc.contributor.author | Schwarz, Beate | |
dc.contributor.author | Sargautyte, Ruta | |
dc.contributor.author | Røysamb, Espen | |
dc.contributor.author | Romashov, Vladyslav | |
dc.contributor.author | Rizwan, Muhammad | |
dc.contributor.author | Pavlović, Zoran | |
dc.contributor.author | Pavlopoulos, Vassilis | |
dc.contributor.author | Okvitawanli, Ayu | |
dc.contributor.author | Nadi, Azar | |
dc.contributor.author | Nader, Martin | |
dc.contributor.author | Nur Fariza, Mustaffa | |
dc.contributor.author | Murdock, Elke | |
dc.contributor.author | Mosca, Oriana | |
dc.contributor.author | Mohorić, Tamara | |
dc.contributor.author | Barrientos Marroquin, Pablo Eduardo | |
dc.contributor.author | Malyonova, Arina | |
dc.contributor.author | Liu, Xinhui | |
dc.contributor.author | Lee, J. Hannah | |
dc.contributor.author | Kwiatkowska, Anna | |
dc.contributor.author | Kronberger, Nicole | |
dc.contributor.author | Klůzová Kračmárová, Lucie | |
dc.contributor.author | Kascakova, Natalia | |
dc.contributor.author | Işık, İdil | |
dc.contributor.author | Igou, Eric R. | |
dc.contributor.author | Igbokwe, David | |
dc.contributor.author | Hanke-Boerr, Diana | |
dc.contributor.author | Gavreliuc, Alin | |
dc.contributor.author | Garðarsdóttir, Ragna | |
dc.contributor.author | Fülöp, Márta | |
dc.contributor.author | Gamsakhurdia, Vladimer | |
dc.contributor.author | Esteves, Carla Sofia | |
dc.contributor.author | Domínguez-Espinosa, Alejandra | |
dc.contributor.author | Denoux, Patrick | |
dc.contributor.author | Charkviani, Salome | |
dc.contributor.author | Baltin, Arno | |
dc.contributor.author | Arevalo, Douglas | |
dc.contributor.author | Appoh, Lily | |
dc.contributor.author | Akotia, Charity | |
dc.contributor.author | Adamovic, Mladen | |
dc.contributor.author | Uchida, Yukiko | |
dc.contributor.organization | Institute of Psychology, Polish Academy of Sciences, Warsaw, Poland | en |
dc.contributor.organization | Department of Psychology, University of Georgia, Athens, Georgia, United States | en |
dc.contributor.organization | Department of Social Psychology, Tilburg School of Social and Behavioral Sciences, Tilburg University, The Netherlands | en |
dc.contributor.organization | Wroclaw Faculty of Psychology, SWPS University of Social Sciences and Humanities, Warsaw, Poland | en |
dc.contributor.organization | Institute of Psychology, University of Brasilia, Brasilia, Brazil | en |
dc.contributor.organization | King Saud University, Riyadh, Saudi Arabia | en |
dc.contributor.organization | Department of Psychology, Carleton University, Ottawa, Canada | en |
dc.contributor.organization | Department of Management and Marketing, Faculty of Business, Hong Kong Polytechnic University, Hong Kong | en |
dc.contributor.organization | Graduate School of Management, NUCB Business School, Nagoya, Japan | en |
dc.contributor.organization | Department of Applied Psychology, Lingnan University, Tuen Mun, Hong Kong | en |
dc.contributor.organization | Department of Education, University of Roma Tre, Rome, Italy | en |
dc.contributor.organization | Instituto Universitário de Lisboa (ISCTE-IUL), CIS-IUL, Lisboa, Portugal | en |
dc.contributor.organization | Institute of Psychology, Czech Academy of Sciences, Prague, Czech Republic | en |
dc.contributor.organization | Universidad San Sebastián, Concepción, Chile | en |
dc.contributor.organization | Department of Psychology, Renmin University of China, Beijing, China | en |
dc.contributor.organization | School of Psychology, University of Sussex, Brighton, United Kingdom | en |
dc.contributor.organization | University of Essex, Colchester, United Kindom | en |
dc.contributor.organization | Département Psychologie Clinique du Sujet, Université Toulouse II, Toulouse, France | en |
dc.contributor.organization | Department of Psychology, National Chengchi University, Taipei, Republic of China | en |
dc.contributor.organization | Universidad Nacional de La Matanza, San Justo, Buenos Aires, Argentina | en |
dc.contributor.organization | Department of Applied Psychology, Zurich University of Applied Sciences, Zurich, Switzerland | en |
dc.contributor.organization | Institute of Psychology, Faculty of Philosophy, Vilnius University, Vilnius, Lithuania | en |
dc.contributor.organization | Department of Psychology, University of Oslo, Oslo, Norway | en |
dc.contributor.organization | Department of Psychology, University of Haripur, Pakistan | en |
dc.contributor.organization | Department of Psychology, Faculty of Philosophy University of Belgrade, Belgrade, Serbia | en |
dc.contributor.organization | Department of Psychology, National and Kapodistrian University of Athens, Athens, Greece | en |
dc.contributor.organization | Department of Social and Organizational Psychology, University of Koblenz-Landau, Koblenz, Germany | en |
dc.contributor.organization | Department of Psychological Studies, Universidad ICESI, Cali, Colombia | en |
dc.contributor.organization | Department of Business Administration, International Islamic University Malaysia, Kuala Lumpur, Malaysia | en |
dc.contributor.organization | Research Unit INSIDE, University of Luxembourg, Esch-sur-Alzette, Luxembourg | en |
dc.contributor.organization | Department of Education, Psychology, Philosophy, University of Cagliari, Cagliari, Italy | en |
dc.contributor.organization | Department of psychology, Faculty of Humanities and Social Sciences, University of Rijeka, Rijeka, Croatia | en |
dc.contributor.organization | Psychology Department, Centro Integral de Psicología Aplicada, Universidad del Valle de Guatemala, Ciudad de Guatemala, Guatemala | en |
dc.contributor.organization | Department of General and Social Psychology, Faculty of Psychology, Dostoevsky Omsk State University, Omsk, Russia | en |
dc.contributor.organization | Universidad del Desarollo, San Carlos de Apoquindo, Las Condes, Santiago, Chile | en |
dc.contributor.organization | Department of Psychology, Indiana University Northwest, Gary, Indiana, United States | en |
dc.contributor.organization | Institute for Education and Psychology, Johannes Kepler University Linz, Linz, Austria | en |
dc.contributor.organization | Olomouc University Social Health Institute, Palacky University, Olomouc, Czech Republic | en |
dc.contributor.organization | Psychiatric Clinic Pro Mente Sana, Bratislava, Slovakia | en |
dc.contributor.organization | Organizational Psychology Master’s Program, Istanbul Bilgi University, Istanbul, Turkey | en |
dc.contributor.organization | Department of Psychology, University of Limerick, Limerick, Republic of Ireland | en |
dc.contributor.organization | Baze University Abuja, Federal Capital Territory, Nigeria | en |
dc.contributor.organization | Department of Psychology, West University of Timisoara, Timisoara, Romania | en |
dc.contributor.organization | Faculty of Psychology, University of Iceland, Iceland | en |
dc.contributor.organization | Social and Cultural Psychology Research Group, Institute of Cognitive Neuroscience and Psychology, Budapest, Hungary | en |
dc.contributor.organization | Institute of Psychology, Károli Gáspár University of the Reformed Church, Budapest, Hungary | en |
dc.contributor.organization | Ivane Javakhishvili Tbilisi State University, Georgia | en |
dc.contributor.organization | Universidade Católica Portuguesa, Católica Lisbon School of Business and Economics, Portugal | en |
dc.contributor.organization | Psychology Department, Iberoamerican University, Mexico City, Mexico | en |
dc.contributor.organization | Psychology Department, King’s College London, London, United Kingdom | en |
dc.contributor.organization | Faculty of Educational Sciences, University of Oslo, Norway | en |
dc.contributor.organization | School of Natural Sciences and Health, Tallinn University, Tallinn, Estonia | en |
dc.contributor.organization | M&E Compassion International, San Salvador, El Salvador | en |
dc.contributor.organization | Faculty of Nursing and Health Sciences, Nord University, Norway | en |
dc.contributor.organization | School of Social Sciences, University of Ghana, Ghana | en |
dc.contributor.organization | Department of HRM and Employment Relations, King's Business School, King's College London, United Kingdom | en |
dc.contributor.organization | Institute for the Future of Human Society, Kyoto University, Japan | en |
dc.date.accessioned | 2023-10-10T13:37:00Z | |
dc.date.available | 2023-10-10T13:37:00Z | |
dc.date.issued | 2023-03-22 | |
dc.description.abstract | People care about their own well-being, but also about the well-being of their families. It is currently however unknown how much people tend to value their own and their family’s wellbeing. A recent study documented that people value family happiness over personal happiness across four cultures. In this study, we sought to replicate this finding across a larger sample size (N = 12,819) and a greater number of countries (N = 49). We found that the strength of the idealization of family over personal happiness preference was small (average Cohen’s ds = .20, range -.02 to.48), but present in 98% of the studied countries, with statistical significance in 73- 75%, and variance across countries < 2%. We also found that the size of this effect did vary somewhat across cultural contexts. In Latin American cultures highest on relational mobility, the idealization of family over personal happiness was very small (average Cohen’s ds for Latin America = .15 and .18), while in Confucian Asia cultures lowest on relational mobility, this effect was closer to medium (ds > .40 and .30). Importantly, we did not find strong support for traditional theories in cross-cultural psychology that associate collectivism with greater prioritization of the family versus the individual; country level individualism-collectivism was not associated with variation in the idealization of family versus individual happiness. Our findings indicate that no matter how much various populists abuse the argument of “protecting family life” to disrupt emancipation, family happiness seems to be a pan-culturally phenomenon. Family well-being is a key ingredient of social fabric across the world, and should be acknowledged by psychology and well-being researchers, and by progressive movements too. | en |
dc.description.sponsorship | This work was supported by the Polish National Science Centre under grant 2020/38/E/HS6/00357; the Hungarian OTKA under grant K-135963; the Brazilian National Council for Scientific and Technological Development – CNPq under grant 301298/2018-1; the Czech Science Foundation CSF under grant 20-08583S, by the NPO, Systemic Risk Institute, LX22NPO5101; and the Ministry of Higher Education and Science RF FZEW-2020-0005. | |
dc.identifier.citation | Krys, K., Chun Yeung, J., Haas, B. W., van Osch, Y., Kosiarczyk, A., Kocimska-Zych, A., Torres, C., Selim, H. A., Zelenski, J. M., Bond, M. H., Park, J., Lun, V. M.-C., Maricchiolo, F., Vauclair, C.-M., Poláčková Šolcová, I., Sirlopú, D., Xing, C., Vignoles, V. L., van Tilburg, W. A. P., … Uchida, Y. (2023). Family First: Evidence of Consistency and Variation in the Value of Family Versus Personal Happiness Across 49 Different Cultures. Journal of Cross-Cultural Psychology, 54(3), 323-339. https://doi.org/10.1177/00220221221134711 | en |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22906 | |
dc.language.iso | en | |
dc.publisher | SAGE Publications | en |
dc.rights | Dozwolony użytek | * |
dc.subject | family | en |
dc.subject | happiness | en |
dc.subject | well-being | en |
dc.subject | interdependent happiness | en |
dc.subject | life satisfaction | en |
dc.subject | culture | en |
dc.subject | relational mobility | en |
dc.title | Family First: Evidence of Consistency and Variation in the Value of Family versus Personal Happiness across 49 Different Cultures | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Krys, Yeung, Haas et al. Family First - title page and main text combined PRODUCTION 2022 10 07._35655188_35657502.pdf |
---|---|
Size: | 731.15 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download