Fusion of Heterogenous Sensor Data in Border Surveillance
Full item record
| dc.contributor.author | Patino, Luis | |
|---|---|---|
| dc.contributor.author | Hubner, Michael | |
| dc.contributor.author | King, Rachel | |
| dc.contributor.author | Litzenberger, Martin | |
| dc.contributor.author | Roupioz, Laure | |
| dc.contributor.author | Michoń, Kacper | |
| dc.contributor.author | Szklarski, Łukasz | |
| dc.contributor.author | Pegoraro, Julian | |
| dc.contributor.author | Stoianov, Nikolai | |
| dc.contributor.author | Ferryman, James | |
| dc.contributor.organization | University of Reading | en |
| dc.contributor.organization | AIT Austrian Institute of Technology | en |
| dc.contributor.organization | ONERA, Département Optique et Techniques Associées (DOTA), Université de Toulouse | en |
| dc.contributor.organization | ITTI | en |
| dc.contributor.organization | Bulgarian Defence Institute | en |
| dc.date.accessioned | 2024-01-19T11:42:49Z | |
| dc.date.available | 2024-01-19T11:42:49Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Wide area surveillance has become of critical importance, particularly for border control between countries where vast forested land border areas are to be monitored. In this paper, we address the problem of the automatic detection of activity in forbidden areas, namely forested land border areas. In order to avoid false detections, often triggered in dense vegetation with single sensors such as radar, we present a multi sensor fusion and tracking system using passive infrared detectors in combination with automatic person detection from thermal and visual video camera images. The approach combines weighted maps with a rule engine that associates data from multiple weighted maps. The proposed approach is tested on real data collected by the EU FOLDOUT project in a location representative of a range of forested EU borders. The results show that the proposed approach can eliminate single sensor false detections and enhance accuracy by up to 50%. | en |
| dc.description.sponsorship | Komisja Europejska | |
| dc.identifier.citation | Patino, L.; Hubner, M.; King, R.; Litzenberger, M.; Roupioz, L.; Michon, K.; Szklarski, Ł.; Pegoraro, J.; Stoianov, N.; Ferryman, J. Fusion of Heterogenous Sensor Data in Border Surveillance. Sensors 2022, 22, 7351. https://doi.org/10.3390/s22197351. | en |
| dc.identifier.doi | 10.3390/s22197351 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23668 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | multi sensor fusion | en |
| dc.subject | border surveillance | en |
| dc.subject | object tracking | en |
| dc.subject | thermal camera | en |
| dc.subject | movement sensors | en |
| dc.subject | object detention | en |
| dc.title | Fusion of Heterogenous Sensor Data in Border Surveillance | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | sensors-22-07351-8.pdf |
|---|---|
| Size: | 5.38 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 233 B |
| Format: | Plain Text |
| Description: |
Download