Translocation Dynamics of High-Internal Phase Double Emulsions in Narrow Channels
Full item record
| dc.contributor.author | Montessori, Andrea | |
|---|---|---|
| dc.contributor.author | Tiribocchi, Adriano | |
| dc.contributor.author | Bogdan, Michał | |
| dc.contributor.author | Bonaccorso, Fabio | |
| dc.contributor.author | Lauricella, Marco | |
| dc.contributor.author | Guzowski, Jan | |
| dc.contributor.author | Succi, Sauro | |
| dc.contributor.organization | Istituto per le Applicazioni del Calcolo CNR, Rome, Italy | en |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Center for Life Nanoscience at la Sapienza, Istituto Italiano di Tecnologia, Rome, Italy | en |
| dc.contributor.organization | Dipartimento di Fisica, Università degli Studi di Roma “Tor Vergata”, Rome, Italy | en |
| dc.contributor.organization | Institute for Applied Computational Science, Harvard John A. Paulson School of Engineering and Applied Sciences, Cambridge, United States | en |
| dc.date.accessioned | 2021-12-17T16:18:47Z | |
| dc.date.available | 2021-12-17T16:18:47Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We numerically study the translocation dynamics of double emulsion drops with multiple close-packed inner droplets within constrictions. Such liquid architectures, which we refer to as HIPdEs (high-internal phase double emulsions), consist of a ternary fluid, in which monodisperse droplets are encapsulated within a larger drop in turn immersed in a bulk fluid. Extensive two-dimensional lattice Boltzmann simulations show that if the area fraction of the internal drops is close to the packing fraction limit of hard spheres and the height of the channel is much smaller than the typical size of the emulsion, the crossing yields permanent shape deformations persistent over long periods of time. Morphological changes and rheological response are quantitatively assessed in terms of the structure of the velocity field, circularity of the emulsion, and rate of energy dissipated by viscous forces. Our results may be used to improve the design of soft mesoscale porous materials, which employ HIPdEs as templates for tissue engineering applications. | en |
| dc.identifier.citation | Langmuir 2021, 37, 30, 9026–9033 Publication Date: July 22, 2021 https://doi.org/10.1021/acs.langmuir.1c01026 | en |
| dc.identifier.issn | 0743-7463 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/20814 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | double emulsions | en |
| dc.subject | sofr granular systems | en |
| dc.subject | soft matter | en |
| dc.subject | lattice Boltzmann simulations | en |
| dc.title | Translocation Dynamics of High-Internal Phase Double Emulsions in Narrow Channels | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Translocation_Dynamics_of_High-Internal_Phase_Doub.pdf |
|---|---|
| Size: | 2.58 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download