Zastosowanie roślin leczniczych w menopauzie. Cz. II
Full item record
| dc.contributor.author | Gryszczyńska, Agnieszka | |
|---|---|---|
| dc.contributor.author | Gryszczyńska, Bogna | |
| dc.contributor.author | Opala, Bogna | |
| dc.contributor.author | Łowicki, Zdzisław | |
| dc.contributor.organization | Institute of Natural Fibres and Medicinal Plants, Poznań | pl |
| dc.contributor.organization | University of Medical Sciences, Poznań | pl |
| dc.date.accessioned | 2013-03-28T09:15:46Z | |
| dc.date.available | 2013-03-28T09:15:46Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This article is a second part of article about herbs which are used in menopause symptoms treatment. This article contains information about current research on herbs such as soy, maca and clover grass in combating outbreaks include hot flashes, mood swings, herbs impact the hormonal balance that is disturbed during menopause, as well as reducing the prevalence of breast cancer and endometrial cancer. Article consists informations about main bioactive compounds for example isoflavons or flavonolignans which are responsible for the protective effect on the human body. | pl |
| dc.description.eperson | Agnieszka Gryszczyńska | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/1306 | |
| dc.language.iso | pl | pl |
| dc.publisher | Borgis | pl |
| dc.subject | evening star | pl |
| dc.subject | panax ginseng | pl |
| dc.subject | kava kava | pl |
| dc.subject | lady’s milk | pl |
| dc.subject | maca | pl |
| dc.subject | trifolium pratense | pl |
| dc.subject | isoflavons | pl |
| dc.subject | menopause | pl |
| dc.title | Zastosowanie roślin leczniczych w menopauzie. Cz. II | pl |
| dc.title.alternative | The use of medicinal plants in the menopause. Part II | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | PF_2012_173-183.pdf |
|---|---|
| Size: | 1.3 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download