Conjoint measurement w analizie danych marketingowych
Full item record
| dc.contributor.author | Walesiak, Marek | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Ekonomiczny we Wrocławiu | pl |
| dc.date.accessioned | 2013-07-07T20:17:38Z | |
| dc.date.available | 2013-07-07T20:17:38Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The paper presents methodological aspects of conjoint measurement and applications or the method in marketing data analysis. In the final part of the paper a numerical example or metric conjoint analysis is discussed. We consider a situation in which a manufacturer or steel-belted replacement tires is interested in measuring consumers' trade-offs among the four attributes. | en |
| dc.description.eperson | Marek Walesiak | |
| dc.identifier.issn | 0324-8445 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2032 | |
| dc.language.iso | pl | pl |
| dc.publisher | Wydawnictwo Uniwersytetu Ekonomicznego we Wrocławiu | pl |
| dc.rights | Dozwolony użytek | |
| dc.subject | analiza danych | pl |
| dc.subject | badania marketingowe | pl |
| dc.subject | conjoint analysis | en |
| dc.title | Conjoint measurement w analizie danych marketingowych | pl |
| dc.title.alternative | Conjoint Measurement in Marketing Data Analysis | en |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 1997_Walesiak_Informatyka_i_Ekonometria_PN_AE_744.pdf |
|---|---|
| Size: | 859.97 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download