Vistla: identifying influence paths with information theory.
Full item record
| dc.contributor.author | Kursa, Miron B. | |
|---|---|---|
| dc.contributor.organization | Interdisciplinary Centre for Mathematical and Computational Modelling, University of Warsaw | |
| dc.date.accessioned | 2025-09-30T11:56:07Z | |
| dc.date.available | 2025-09-30T11:56:07Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | It is a challenging task to decipher the mechanisms of a complex system from observational data, especially in biology, where systems are sophisticated, measurements coarse, and multi-modality common. The typical approaches of inferring a network of relationships between a system's components struggle with the quality and feasibility of estimation, as well as with the interpretability of the results they yield. Said issues can be avoided, however, when dealing with a simpler problem of tracking only the influence paths, defined as circuits relying on the information of an experimental perturbation as it spreads through the system. Such an approach can be formalized with information theory and leads to a relatively streamlined, interpretable output, in contrast to the incomprehensibly dense 'haystack' networks produced by typical tools.Following this idea, the paper introduces Vistla, a novel method built around tri-variate mutual information and data processing inequality, combined with a higher-order generalization of the widest path problem. Vistla can be used standalone, in a machine learning pipeline to aid interpretability, or as a tool for mediation analysis; the paper demonstrates its efficiency both in synthetic and real-world problems.The R package implementing the method is available at https://gitlab.com/mbq/vistla, as well as on CRAN. | en |
| dc.identifier.citation | Kursa MB. Vistla: identifying influence paths with information theory. Bioinformatics. 2025 Feb 4;41(2):btaf036. doi: 10.1093/bioinformatics/btaf036 | |
| dc.identifier.doi | 10.1093/bioinformatics/btaf036 | |
| dc.identifier.issn | 1367-4803 | |
| dc.identifier.other | 39854279 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26121 | |
| dc.language.iso | en | |
| dc.publisher | Oxford University Press | |
| dc.relation.ispartofseries | 41; 2 | |
| dc.relation.uri | https://dx.doi.org/10.17632/pstb2yff3f.1 | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Bioinformatics (Oxford, England) | |
| dc.title | Vistla: identifying influence paths with information theory. | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Kursa, Miron B. [0000-0001-7672-648X] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | vistla_identifying_influence_paths_with_information_theory.pdf |
|---|---|
| Size: | 2.68 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download