Influence of Tillage Systems in a Long-term Experiment on Track Depths and Crop Yields Under Pannonian Climate
Full item record
| dc.contributor.author | Moitzi, Gerhard | |
|---|---|---|
| dc.contributor.author | Wagentristl, Helmut | |
| dc.contributor.author | Liebhard, Peter | |
| dc.contributor.author | Neugschwandtner, Reinhard | |
| dc.contributor.organization | University of Natural Resources and Life Sciences (BOKU), AUSTRIA | en |
| dc.date.accessioned | 2018-03-05T10:21:10Z | |
| dc.date.available | 2018-03-05T10:21:10Z | |
| dc.date.issued | 2017-11 | |
| dc.description.abstract | Based on a long-term experiment under Pannonian climate, the tillage effects on track depth, soil moisture content and grain yield of winter wheat in the vegetation period 2016/2017 are shown. The physical soil properties were measured in March 2017 indirectly: soil strength was measured through the track depth caused by a wheel load ballasted tractor with a rear wheel load of 13.7 kN. Soil moisture content was measured with a soil moisture meter at the depth of 5 cm after track depth measurement. No tillage resulted in the lowest track depth. Water content was highest in the conservation tillage systems, which had also a higher grain yield of winter wheat than the mouldboard-plough-system. | en |
| dc.identifier.citation | Moitzi G., Wagentristl H., Liebhard P., Neugschwandtner R. 2017. Influence of Tillage Systems in a Long-term Experiment on Track Depths and Crop Yields Under Pannonian Climate. [in:] Lorencowicz E. (ed.), Uziak J. (ed.), Huyghebaert B. (ed.). Farm Machinery and Processes Management in Sustainable Agriculture, 9th Int. Scient. Symp. ULS Lublin, p. 250-254 | en |
| dc.identifier.doi | 10.24326/fmpmsa.2017.45 | |
| dc.identifier.isbn | 978-83-937433-2-2 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14804 | |
| dc.language.iso | en | |
| dc.publisher | Dept. of Mach. Exploit. and Management of Prod. Processes, ULS in Lublin, Poland | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
| dc.subject | tillage systems | en |
| dc.subject | track depth | en |
| dc.subject | soil water content | en |
| dc.subject | Pannonian climate | en |
| dc.subject | winter wheat | en |
| dc.title | Influence of Tillage Systems in a Long-term Experiment on Track Depths and Crop Yields Under Pannonian Climate | en |
| dc.type | bookPart | en |
| dc.type | conferencePaper | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | FMPMSA2017_250Moitzi.pdf |
|---|---|
| Size: | 210.6 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 494 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 919 B |
| Format: | RDF serialized in XML |
| Description: |
Download