Black-Bridge data in the detection of forest area changes in the example of Sudety and Beskidy
Full item record
| dc.contributor.author | Hycza, Tomasz | |
|---|---|---|
| dc.contributor.author | Stereńczak, Krzysztof | |
| dc.contributor.author | Bałazy, Radomir | |
| dc.contributor.organization | Forest Research Institute, Department of Forest Resources Management, Sękocin Stary | en |
| dc.date.accessioned | 2018-02-05T15:41:08Z | |
| dc.date.available | 2018-02-05T15:41:08Z | |
| dc.date.issued | 2018-12-15 | |
| dc.description.abstract | Two change detection techniques (NDVI differencing and post-classification analysis) were compared, in order to detect canopy cover changes in forests on the area of twelve forest districts in the Sudety and West Beskidy Mountains in Poland, using 2012 and 2013 Black-Bridge satellite images. Although the classification accuracy of the respective images was high (about 95%), the accuracy of the difference in bi-temporal images was much worse because of the short time between the dates of images and the imperfection of the algorithm calculating the unclear boundary between the forest and no-forest areas. NDVI differencing method and thresholding brought much better overall results, although roads, clouds and fogs caused much problem performing pseudo-changes. | en |
| dc.identifier.doi | 10.1515/ffp-2017-0029 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/14458 | |
| dc.language.iso | en | |
| dc.publisher | The Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences and the Forest Research Institute in Sekocin Stary | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | remote sensing | en |
| dc.subject | Black-Bridge | en |
| dc.subject | change detection | en |
| dc.subject | NDVI | en |
| dc.subject | post-classification analysis | en |
| dc.title | Black-Bridge data in the detection of forest area changes in the example of Sudety and Beskidy | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI 10.1515-ffp-2017-0029.pdf |
|---|---|
| Size: | 2.58 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download