Segmentacja rynku turystycznego na podstawie pomiaru percepcji wizerunku miasta
Full item record
| dc.contributor.author | Nowacki, Marek | |
|---|---|---|
| dc.contributor.author | Zmyślony, Piotr | |
| dc.contributor.organization | Akademia Wychowania Fizycznego im. E. Piaseckiego w Poznaniu | pl |
| dc.contributor.organization | Uniwersytet Ekonomiczny w Poznaniu | pl |
| dc.date.accessioned | 2013-02-10T16:58:29Z | |
| dc.date.available | 2013-02-10T16:58:29Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The article discusses the necessity of segment the tourist market on the city level, which is strongly connected with the evaluation of different attributes of the city tourism product and its image perceived by the tourists. A study was conducted among hotel guests who stayed in Poznan (Poland) in the first quarter of 2009. The research allowed to identify the most relevant attributes of the city's image based on which the segmentation of respondents was made. The factor analysis of the city image attributes allowed to identify six hidden dimensions of the image including the affective dimension, tourist infrastructure, entertainment and gastronomy, tourist attractions, functional dimension and hospitality. Two segments of users who significantly differ in terms of evaluation of Poznan tourism product were identified: moderate satisfiers – those who were perceive the elements of Poznan image as average and satisfiers – the tourists who value these elements high. | en |
| dc.description.eperson | Piotr Zmyślony | |
| dc.identifier.citation | Nowacki M., Zmyślony P. (2012). Segmentacja rynku turystycznego na podstawie pomiaru percepcji wizerunku miasta, w: Popyt turystyczny. Konsumpcja - segmentacja - rynki, "Ekonomiczne problemy usług" nr 84, ZN US nr 699, 227-240. | pl |
| dc.identifier.issn | ISSN 1640-6818 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/634 | |
| dc.language.iso | pl | pl |
| dc.publisher | Uniwersytet Szczeciński | pl |
| dc.rights | Dozwolony użytek | |
| dc.subject | turystyka miejska | pl |
| dc.subject | wizerunek miasta | pl |
| dc.subject | percepcja | pl |
| dc.subject | segmentacja rynku | pl |
| dc.subject | Poznań | pl |
| dc.title | Segmentacja rynku turystycznego na podstawie pomiaru percepcji wizerunku miasta | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Segmentacja_rynku_turystycznego_na_podstawie pomiaru_percepcji_wizerunku_miasta.pdf |
|---|---|
| Size: | 359.27 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download