Numerical Coding of Nominal Data
Full item record
| dc.contributor.author | Gniazdowski, Zenon | |
|---|---|---|
| dc.contributor.author | Grabowski, Michał | |
| dc.contributor.organization | Warsaw School of Computer Science | en |
| dc.date.accessioned | 2024-01-11T15:28:27Z | |
| dc.date.available | 2024-01-11T15:28:27Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In this paper, a novel approach for coding nominal data is proposed. For the given nominal data, a rank in a form of complex number is assigned. The proposed method does not lose any information about the attribute and brings other properties previously unknown. The approach based on these knew properties can been used for classification. The analyzed example shows that classification with the use of coded nominal data or both numerical as well as coded nominal data is more effective than the classification, which uses only numerical data. | en |
| dc.identifier.citation | Gniazdowski, Z., & Grabowski, M. (2015). Numerical Coding of Nominal Data. Zeszyty Naukowe WWSI, 9(12), 53-61. | en |
| dc.identifier.issn | 2082-8349 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23585 | |
| dc.language.iso | en | |
| dc.publisher | Warszawska Wyższa Szkoła Informatyki | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | nominal data | en |
| dc.subject | numerical data | en |
| dc.subject | classification | en |
| dc.title | Numerical Coding of Nominal Data | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | NumericalCoding.pdf |
|---|---|
| Size: | 169.13 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download