Benzochalcogenazolo-based N,O-coordinated boron difluoride complexes as gain media for organic solid-state lasers
Full item record
| dc.contributor.author | Pytlarz, Radosław | |
|---|---|---|
| dc.contributor.author | Kutsiy, Stepan | |
| dc.contributor.author | Hotynchan, Andrii | |
| dc.contributor.author | Jean-Woldemar, Enzo | |
| dc.contributor.author | Luboradzki, Roman | |
| dc.contributor.author | Marek-Urban, Paulina H. | |
| dc.contributor.author | Merklin, Georg | |
| dc.contributor.author | Chénais, Sébastien | |
| dc.contributor.author | Volyniuk, Dmytro | |
| dc.contributor.author | Grazulevicius, Juozas V. | |
| dc.contributor.author | Durka, Krzysztof | |
| dc.contributor.author | Forget, Sebastien | |
| dc.contributor.author | Potopnyk, Mykhaylo A. | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Department of Electronic Engineering, Lviv Polytechnic National University, Ukraine | |
| dc.contributor.organization | Department of Organic Chemistry, Faculty of Chemistry, Ivan Franko National University of Lviv, Ukraine | |
| dc.contributor.organization | Laboratoire de Physique des Lasers, Université Sorbonne Paris Nord, France | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Faculty of Chemistry, Warsaw University of Technology, Warsaw, Poland | |
| dc.contributor.organization | Department of Polymer Chemistry and Technology, Kaunas University of Technology, Lithuania | |
| dc.date.accessioned | 2025-07-09T08:16:55Z | |
| dc.date.available | 2025-07-09T08:16:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Three N,O-coordinated benzochalcogenazolo-based boron difluoride complexes have been designed, synthesized, and spectroscopically characterized using their solutions, solid state, and the films of dye-doped polymer. The structural analysis demonstrated that dyes adopt twisted molecular structures with the torsion angle ranging from 24° to 37°, attributed to the steric effect of cyano group. The obtained compounds exhibit aggregation-induced emission and blue to cyan emission (455–487 nm) in solid state with photoluminescence quantum yield ranging from 21% to 85% and short excited-state lifetime of 0.80–2.27 ns. These characteristics facilitate the amplified spontaneous emission (ASE) with the progressive reduction in full width at half maximum observed across the series of benzoxazole→benzothiazole→benzoselenazole derivatives up to 15 nm, 11 nm, and 8 nm, respectively, as well as the low ASE threshold values of 18.7–40.3 μJ/cm2. The successful application of the dyes in the fabrication of organic solid-state lasers results in the laser threshold of 46.1 µJ/cm2, 28.0 µJ/cm2, and 58.6 µJ/cm2 for the devices based on benzoxazole, benzothiazole, and benzoselenazole-based boron difluoride complexes, respectively. Our work opens the pathway for the novel class of heavy atom-containing organic laser dyes, which can be used for both organic optically and electrically pumped lasers. | en |
| dc.description.sponsorship | Polish Academy of Sciences in collaboration with the U.S. National Academy of Sciences with the financial support of external partners"; ANR – FRANCE (French National Research Agency) ANR-23-CE06-0027 project; Research Council of Lithuania (LMTLT) (projects SeSeoS); EU Research and Innovation Funding Programme "Horizon Europe" (HiSOPE project No 101161573); Polish high-performance computing infrastructure PLGrid (HPC Centers: ACK Cyfronet AGH) grant no. PLG/2023/016879. | |
| dc.identifier.citation | R. Pytlarz, S. Kutsiy, A. Hotynchan, E. Jean-Woldemar, R. Luboradzki, P. H. Marek-Urban, G. Merklin, S. Chénais, D. Volyniuk, J. V. Grazulevicius, K. Durka, S. Forget and M. A. Potopnyk, J. Mater. Chem. C, 2025, DOI: 10.1039/D5TC02236C. | |
| dc.identifier.doi | 10.1039/D5TC02236C | |
| dc.identifier.issn | 2050-7526 | |
| dc.identifier.issn | 2050-7534 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25996 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.rights | Uznanie autorstwa 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.source | Journal of Materials Chemistry C | |
| dc.title | Benzochalcogenazolo-based N,O-coordinated boron difluoride complexes as gain media for organic solid-state lasers | en |
| dc.type | article | |
| dc.type.version | acceptedVersion | |
| person.identifier.orcid | Potopnyk, Mykhaylo A. [0000-0002-4543-2785] | |
| person.identifier.orcid | Marek-Urban, Paulina H. [0000-0002-8537-4196] | |
| person.identifier.orcid | Luboradzki, Roman [0000-0001-8910-230X] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Benzochalcogenazolo-based N,O-coordinated boron difluoride complexes as gain media for organic solid-state lasers.pdf |
|---|---|
| Size: | 2.34 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download