Phosphorus Accumulation Pattern in a Subsurface Constructed Wetland Treating Residential Wastewater
Full item record
dc.contributor.author | Karczmarczyk, Agnieszka | |
---|---|---|
dc.contributor.author | Renman, Gunno | |
dc.contributor.organization | Department of Environmental Improvement, Warsaw University of Life Sciences – SGGW | en |
dc.contributor.organization | Department of Land and Water Resources Engineering, Royal Institute of Technology (KTH), Stockholm, Sweden | en |
dc.date.accessioned | 2011-08-03T14:51:34Z | |
dc.date.available | 2011-08-03T14:51:34Z | |
dc.date.issued | 2011-01-27 | |
dc.description.abstract | A horizontal subsurface flow constructed wetland was investigated after eight years of residential wastewater discharge (150 person equivalents). Twenty core samples distributed over the entire wetland were taken from the soil matrix. The distribution pattern of phosphorus (P) accumulation in the substrate of the wetland was determined using kriging technique and P sorption was related to the content of aluminum (Al), calcium (Ca) and iron (Fe). The correlations found between Al, Ca and Fe content and P accumulation in the bed substrate were weak: R2 = 0.09, R2 = 0.21 and R2 = 0.28, respectively. Great heterogeneity was observed in the distribution of Ca, P and organic matter in the superficial and deeper layers of the bed. Hydraulic problems associated with wastewater discharge and conductivity of the bed substrate were suggested to have negative effects on the wetland performance. | en |
dc.description.eperson | Agnieszka Karczmarczyk | |
dc.description.sponsorship | Swedish Institute | en |
dc.identifier.citation | Karczmarczyk, A.; Renman, G. Phosphorus Accumulation Pattern in a Subsurface Constructed Wetland Treating Residential Wastewater. Water 2011, 3, 146-156. | en |
dc.identifier.doi | 10.3390/w3010146 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/106 | |
dc.language.iso | en | en |
dc.publisher | MDPI - Open Access Publishing | en |
dc.rights | Uznanie autorstwa 3.0 Polska | pl_PL |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
dc.subject | wastewater | en |
dc.subject | sorption | en |
dc.subject | phosphorus distribution | en |
dc.subject | organic matter | en |
dc.subject | kriging technique | en |
dc.title | Phosphorus Accumulation Pattern in a Subsurface Constructed Wetland Treating Residential Wastewater | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | pdf.pdf |
---|---|
Size: | 511.88 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 597 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download