Zmienność cech wiązu górskiego Ulmus glabra Huds. rosnącego na uprawie zachowawczej ex situ w Nadleśnictwie Oleszyce
Full item record
dc.contributor.author | Skrzyszewska, Kinga | |
---|---|---|
dc.contributor.author | Banach, Jacek | |
dc.contributor.author | Puk, Izabela | |
dc.contributor.organization | Uniwersytet Rolniczy im. H. Kołłątaja w Krakowie | pl |
dc.contributor.organization | Nadleśnictwo Oleszyce | pl |
dc.date.accessioned | 2023-11-07T07:47:51Z | |
dc.date.available | 2023-11-07T07:47:51Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | The aim of this work was to investigate the variability of different features in wych elm Ulmus glabra Huds. populations growing in the conservative plantation in the Kolonia Forest Subdistrict (Oleszyce Forest District). We examined the survival rate, height, and spring flushing of the elm trees as well as the occurrence of two leaf morphotypes after ten years since the establishment of the plantation. Statistically significant differences were found between the studied populations in terms of survival and height growth, while no difference was observed for spring flushing, which may be due to the close proximity in which the tested populations grow. The highest rate of survival was observed in the Bircza 33a population (87.3%), whereas the Lutowiska 40b population grew tallest (344.3 cm). Elms with leaves typical of the U. glabra ssp. montana (morphotype A – 84%) dominated the stand, while elms with leaves characteristic for the U. glabra ssp. glabra (morphotype B) were a minority with only 4%. However, within the Lutowiska 137g population, the share of morphotype B was as high as 25%. | en |
dc.identifier.citation | Skrzyszewska, K., Banach, J., Puk, I. (2021). Zmienność cech wiązu górskiego Ulmus glabra Huds. rosnącego na uprawie zachowawczej ex situ w Nadleśnictwie Oleszyce. Leśne PraceBadawcze, 82(1), 23–30. | pl |
dc.identifier.doi | 10.48538/lpb-2021-0003 | |
dc.identifier.issn | 2082-8926 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23023 | |
dc.language.iso | pl | |
dc.publisher | Instytut Badawczy Leśnictwa | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | przeżywalność | pl |
dc.subject | wysokość | pl |
dc.subject | pędzenie wiosenne | pl |
dc.subject | zmienność liści | pl |
dc.title | Zmienność cech wiązu górskiego Ulmus glabra Huds. rosnącego na uprawie zachowawczej ex situ w Nadleśnictwie Oleszyce | pl |
dc.title.alternative | Variability of wych elm Ulmus glabra Huds. characteristics growing on an ex situ conservative plantation in the Oleszyce Forest District | en |
dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
Name: | DOI-10-48538-frp-2021-0003.pdf |
---|---|
Size: | 580.48 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 481 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 810 B |
Format: | RDF serialized in XML |
Description: |
Download